Toxicity of Smokeless Tobacco Extract after 184-Day Repeated Oral Administration in Rats
Abstract
:1. Introduction
2. Materials and Methods
2.1. Experimental Animals and Housing Conditions
2.2. Sample Preparation Procedures
2.3. Experimental Design
2.4. Clinical Observations
2.5. Clinical Test Parameters
2.5.1. Hematology
2.5.2. Serum Biochemistry
2.6. Necropsy and Histopathology
2.7. Statistical Analysis
3. Results
3.1. Clinical Observations
3.2. Clinical Test Parameters
3.2.1. Hematology
3.2.2. Serum Biochemistry
3.3. Necropsy and Histopathlolgoy
3.3.1. Organ Weights
3.3.2. Histopathologic Findings
4. Discussion
5. Conclusions
Acknowledgments
Author Contributions
Conflicts of Interest
References
- Begum, S.; Schensul, J.J.; Nair, S.; Donta, B. Initiating smokeless tobacco use across reproductive stages. Asian Pac. J. Cancer Prev. 2015, 16, 7547–7554. [Google Scholar] [CrossRef] [PubMed]
- Bartal, M. Health effects of tobacco use and exposure. Monaldi Arch. Chest Dis. 2001, 56, 545–554. [Google Scholar] [PubMed]
- Giovino, G.A.; Mirza, S.A.; Samet, J.M.; Gupta, P.C.; Jarvis, M.J.; Bhala, N.; Peto, R.; Zatonski, W.; Hsia, J.; Morton, J.; et al. GATS Collaborative Group. Tobacco use in 3 billion individuals from 16 countries: An analysis of nationally representative cross-sectional household surveys. Lancet 2012, 380, 668–679. [Google Scholar] [CrossRef]
- World Health Organization. Tobacco: Leading Cause of Death, Illness and Impoverishment. Available online: http://www.who.int/mediacentre/factsheets/fs339/en/ (accessed on 9 January 2016).
- Ezzati, M.; Lopez, A.D. Regional, disease specific patterns of smoking-attributable mortality in 2000. Tob. Control 2004, 13, 388–395. [Google Scholar] [CrossRef] [PubMed]
- Tobacco Free Initiative. Tobacco: Deadly in Any Form or Disguise; World Health Organization: Geneva, Switzerland, 2006. [Google Scholar]
- Mejia, A.B.; Ling, P.M. Tobacco industry consumer research on smokeless tobacco users and product development. Am. J. Public Health 2010, 100, 78–87. [Google Scholar] [CrossRef] [PubMed]
- World Health Organization. 2012 Global Progress Report on Implementation of the WHO Framework Convention on Tobacco Control; World Health Organization Framework Convention on Tobacco Control (WHO FCTC). Available online: http://www.who.int/fctc/reporting/summaryreport.pdf (accessed on 9 January 2016).
- Bahreinifar, S.; Sheon, N.M.; Ling, P.M. Is Snus the same as dip? Smokers’ perceptions of new smokeless tobacco advertising. Tob. Control 2013, 22, 84–90. [Google Scholar] [CrossRef] [PubMed]
- Willis, D.N.; Popovech, M.A.; Gany, F.; Hoffman, C.; Blum, J.L.; Zelikoff, J.T. Toxicity of gutkha, a smokeless tobacco product gone global: Is there more to the toxicity than nicotine? Int. J. Environ. Res. Public Health 2014, 11, 919–933. [Google Scholar] [CrossRef] [PubMed]
- Bagchi, M.; Balmoori, J.; Bagchi, D.; Ray, S.D.; Kuszynski, C.; Stohs, S.J. Smokeless tobacco, oxidative stress, apoptosis, and antioxidants in human oral keratinocytes. Free Radic. Biol. Med. 1999, 26, 992–1000. [Google Scholar] [CrossRef]
- Gupta, P.C.; Ray, C.S. Smokeless tobacco and health in India and South Asia. Respirology 2003, 8, 419–431. [Google Scholar] [CrossRef] [PubMed]
- Prabhakar, V.; Jayakrishnan, G.; Nair, S.V.; Ranganathan, B. Determination of trace metals, moisture, pH and assessment of potential toxicity of selected smokeless tobacco products. Indian J. Pharm. Sci. 2013, 75, 262–269. [Google Scholar] [PubMed]
- Krautter, G.R.; Potts, R.J.; Mould, A.P. Comparative toxicity of nicotine and a tobacco pellet to Sprague-Dawley rats in a 90-day feeding study. In Proceedings of the American College of Toxicology Annual Meeting, Tucson, AZ, America, 9 November 2008.
- Theophilus, E.H.; Hayes, J.R.; Ayres, P.H.; Morgan, W.T.; Potts, R.J.; Garner, C.D.; Fallacara, D.M.; Hejtmancik, M.R.; Singer, A.W. Toxicological evaluation of smokeless tobacco: 2-Year chronic toxicity and carcinogenicity feeding study in Wistar Han rats. Exp. Toxicol. Pathol. 2015, 67, 539–550. [Google Scholar] [CrossRef] [PubMed]
- Theophilus, E.H.; Hayes, J.R.; Potts, R.J.; Ayres, P.H.; Williams, C.D.; Garner, C.D. Toxicological evaluation of smokeless tobacco: 90-Day rodent feeding studies. Exp. Toxicol. Pathol. 2012, 64, 15–24. [Google Scholar] [CrossRef] [PubMed]
- Avti, P.K.; Kumar, S.; Pathak, C.M.; Vaiphei, K.; Khanduja, K.L. Smokeless tobacco impairs the antioxidant defense in liver, lung, and kidney of rats. Toxicol. Sci. 2006, 89, 547–553. [Google Scholar] [CrossRef] [PubMed]
- Sinusas, K.; Coroso, J.G. A 10-Year study of smokeless tobacco use in a professional baseball organization. Med. Sci. Sports Exerc. 2006, 38, 1204–1207. [Google Scholar] [CrossRef] [PubMed]
- Sinusas, K.; Coroso, J.G.; Sopher, M.D.; Crabtree, B.F. Smokeless tobacco use and oral pathology in a professional baseball organization. J. Fam. Pract. 1992, 34, 713–718. [Google Scholar] [PubMed]
- Daniels, T.E.; Hansen, L.S.; Greenspan, J.S.; Grady, D.G.; Hauck, W.W.; Greene, J.C.; Ernster, V.L. Histopathology of smokeless tobacco lesions in professional baseball players. Associations with different types of tobacco. Oral Surg. Oral Med. Oral Pathol. 1992, 73, 720–725. [Google Scholar] [CrossRef]
- Ernster, V.L.; Grady, D.G.; Greene, J.C.; Walsh, M.; Robertson, P.; Daniels, T.E.; Benowitz, N.; Siegel, D.; Gerbert, B.; Hauck, W.W. Smokeless tobacco use and health effects among baseball players. JAMA 1990, 264, 218–224. [Google Scholar] [CrossRef] [PubMed]
- Robertson, P.B.; Walsh, M.M.; Greene, J.C. Oral effects of smokeless tobacco use by professional baseball players. Adv. Dent. Res. 1997, 11, 307–312. [Google Scholar] [CrossRef] [PubMed]
- Kikendall, J.W.; Evaul, J.; Johnson, L.F. Effect of cigarette smoking on gastrointestinal physiology and non-neoplastic digestive disease. J. Clin. Gastroenterol. 1984, 6, 65–79. [Google Scholar] [PubMed]
- Endoh, K.; Leung, F.W. Effects of smoking and nicotine on the gastric mucosa: A review of clinical and experimental evidence. Gastroenterology 1994, 107, 864–878. [Google Scholar] [CrossRef]
- Kurata, J.H.; Nogawa, A.N. Meta-analysis of risk factors for peptic ulcer. Nonsteroidal antiinflammatory drugs, Helicobacter pylori, and smoking. J. Clin. Gastroenterol. 1997, 24, 2–17. [Google Scholar] [CrossRef] [PubMed]
- Wu, W.K.; Cho, C.H. The pharmacological actions of nicotine on the gastrointestinal tract. J. Pharmacol. Sci. 2004, 94, 348–358. [Google Scholar] [CrossRef] [PubMed]
- Aro, P.; Storskrubb, T.; Ronkainen, J.; Bolling-Sternevald, E.; Engstrand, L.; Vieth, M.; Stolte, M.; Talley, N.J.; Agréus, L. Peptic ulcer disease in a general adult population: The Kalixanda study: A random population-based study. Am. J. Epidemiol. 2006, 163, 1025–1034. [Google Scholar] [CrossRef] [PubMed]
- Henley, S.J.; Thun, M.J.; Connell, C.; Calle, E.E. Two large prospective studies of mortality among men who use snuff or chewing tobacco (United States). Cancer Causes Control 2005, 16, 347–358. [Google Scholar] [CrossRef] [PubMed]
- Kim, T.W.; Lim, J.H.; Song, I.B.; Park, S.J.; Yang, J.W.; Shin, J.C.; Suh, J.W.; Son, H.Y.; Cho, E.S.; Kim, M.S.; et al. Hepatoprotective and anti-hepatitis C viral activity of Platycodon grandiflorum extract on carbon tetrachloride-induced acute hepatic injury in mice. J. Nutr. Sci. Vitaminol. 2012, 58, 187–194. [Google Scholar] [CrossRef] [PubMed]
- Chen, M.; Wang, T.; Jiang, Z.Z.; Shan, C.; Wang, H.; Wu, M.J.; Zhang, S.; Zhang, Y.; Zhang, L.Y. Anti-inflammatory and hepatoprotective effects of total flavonoid C-glycosides from Abrus mollis extracts. Chin. J. Nat. Med. 2014, 12, 590–598. [Google Scholar] [PubMed]
- Han, J.H.; Chang, I.H.; Ahn, S.H.; Kwon, O.J.; Bang, S.H.; Choi, N.Y.; Park, S.W.; Myung, S.C.; Kim, H.W. Association between serum prostate-specific antigen level, liver function tests and lipid profile in healthy men. BJU Int. 2008, 102, 1097–1101. [Google Scholar] [CrossRef] [PubMed]
- Arimilli, S.; Damratoski, B.E.; Bombick, B.; Borgerding, M.F.; Prasad, G.L. Evaluation of cytotoxicity of different tobacco product preparations. Regul. Toxicol. Pharmacol. 2012, 64, 350–360. [Google Scholar] [CrossRef] [PubMed]
- Dygert, H.P. Snuff—A source of pathogenic bacteria in chronic bronchitis. N. Engl. J. Med. 1957, 257, 311–313. [Google Scholar] [CrossRef] [PubMed]
- Leslie, K.O. Pathology of interstitial lung disease. Clin. Chest Med. 2004, 25, 657–703. [Google Scholar] [CrossRef] [PubMed]
- Dollah, M.A.; Parhizkar, S.; Izwan, M. Effect of Nigella sativa on the kidney function in rats. Avicenna J. Phytomed. 2013, 3, 152–158. [Google Scholar] [PubMed]
- Treasure, J. Urtica semen reduces serum creatinine levels. J. Am. Herbal. Guild 2003, 4, 22–25. [Google Scholar]
- Walmsley, S.J.; Broeckling, C.; Hess, A.; Prenni, J.; Curthoys, N.P. Proteomic analysis of brush-border membrane vesicles isolated from purified proximal convoluted tubules. Am. J. Physiol. Renal. Physiol. 2010, 298, F1323–F1331. [Google Scholar] [CrossRef] [PubMed]
Number | Group | Dose Group Abbreviations | Target Dosage of Nicotine (mg/kg/Day) | Number Animals/Group | |||||
---|---|---|---|---|---|---|---|---|---|
92 Days | 184 Days | 214 Days | |||||||
M | F | M | F | M | F | ||||
1 | Control | C | 0 | 5 | 5 | 10 | 10 | 5 | 5 |
2 | Aqueous extract of smokeless tobacco in low dose | L | 3.75 | 5 | 5 | 10 | 10 | 5 | 5 |
3 | Aqueous extract of smokeless tobacco in medium dose | M | 7.50 | 5 | 5 | 10 | 10 | 5 | 5 |
4 | Aqueous extract of smokeless tobacco in high dose | H | 15.00 | 5 | 5 | 10 | 10 | 5 | 5 |
Hematology | Serum Chemistry |
---|---|
Erythrocyte count (RBC) | Alanine aminotransferase (ALT) |
Hemoglobin concentration (HB) | Aspartate aminotransferase (AST) |
Hematocrit (HCT) | Alkaline phosphatase (ALP) |
Mean corpuscular volume (MCV) | Glucose (GLU) |
Mean corpuscular hemoglobin (MCH) | Total protein (TP) |
Mean corpuscular hemoglobin concentration (MCHC) | Albumin (ALB) |
Platelet (PLT) | Urea nitrogen (BU) |
Total leukocyte count (WBC) | Creatinine (CREA) |
Lymphocytes (LYMPH) | Triglyceride (TG) |
Monocytes (MONO) | Total cholesterol (TCH) |
Eosinophils (EOS) | Total bilirubin (TBIL) |
Basophils (BASO) | Gamma-glutamyltransferase (GGT) |
Neutrophils (NEUT) | Calcium (CA) |
Reticulocyte count (RETIC) | Phosphorus (P) |
Prothrombin time (PT) | Creatine phosphokinase (CK) |
Activated partial thromboplastin time (APTT) | Lactate dehydrogenase (LDH) |
Thromboplastin time (TT) | Amylase (AMY) |
Fibrinogen (FIB) | Lipase (LIP) |
K+, Na+, Cl− |
Items | Days | C | L | M | H |
---|---|---|---|---|---|
RBC (×1012 L−1) | d92 | 8.47 ± 0.34 | 8.25 ± 0.44 | 8.19 ± 0.21 | 8.30 ± 0.35 |
d184 | 8.63 ± 0.55 | 8.30 ± 0.44 | 8.39 ± 0.38 | 8.16 ± 0.54 | |
d214 | 8.00 ± 0.97 | 8.80 ± 0.41 | 8.91 ± 0.31 | 8.33 ± 0.55 | |
HGB (g·L−1) | d92 | 147 ± 4 | 154 ± 6 | 144 ± 4 | 144 ± 5 |
d184 | 142 ± 5 | 139 ± 5 | 143 ± 4 | 140 ± 6 | |
d214 | 142 ± 8 | 142 ± 5 | 144 ± 3 | 143 ± 9 | |
HCT (%) | d92 | 45.5 ± 3.4 | 49.1 ± 1.5 | 46.1 ± 1.4 | 44.2 ± 3.6 |
d184 | 43.8 ± 1.7 | 43.1 ± 1.5 | 44.1 ± 1.2 | 42.4 ± 2.1 | |
d214 | 41.4 ± 4.8 | 45.5 ± 0.6 | 45.5 ± 2.5 | 44.1 ± 4.4 | |
MCV (fl) | d92 | 53.8 ± 4.4 | 54.4 ± 1.7 | 56.2 ± 0.7 | 53.4 ± 5.1 |
d184 | 50.9 ± 1.7 | 52.0 ± 1.7 | 52.6 ± 1.9 | 52.1 ± 2.0 | |
d214 | 51.8 ± 0.8 | 51.7 ± 1.8 | 51.0 ± 1.1 | 52.9 ± 2.5 | |
MCH (pg) | d92 | 17.4 ± 0.4 | 17.0 ± 0.5 | 17.6 ± 0.2 | 17.3 ± 0.4 |
d184 | 16.5 ± 0.6 | 16.8 ± 0.7 | 17.1 ± 0.6 | 16.8 ± 0.7 | |
d214 | 17.9 ± 2.7 | 16.1 ± 0.8 | 16.1 ± 0.5 | 17.2 ± 0.6 | |
MCHC (g·L−1) | d92 | 325 ± 26 | 314 ± 5 | 313 ± 4 | 327 ± 31 |
d184 | 324 ± 4 | 324 ± 4 | 324 ± 4 | 322 ± 4 | |
d214 | 346 ± 49 | 312 ± 14 | 316 ± 17 | 326 ± 24 | |
PLT (×109 L−1) | d92 | 1041 ± 115 | 988 ± 107 | 1023 ± 57 | 1150 ± 166 |
d184 | 1097 ± 63 | 1056 ± 60 | 1041 ± 107 | 1057 ± 161 | |
d214 | 1066 ± 163 | 1000 ± 98 | 1050 ± 91 | 997 ± 74 | |
WBC (×109 L−1) | d92 | 4.83 ± 2.09 | 5.63 ± 1.51 | 4.69 ± 0.88 | 5.25 ± 0.69 |
d184 | 5.19 ± 1.02 | 5.13 ± 1.34 | 4.72 ± 1.25 | 4.65 ± 1.06 | |
d214 | 4.24 ± 0.43 | 3.88 ± 1.11 | 4.00 ± 0.44 | 4.81 ± 1.73 | |
NEUT (%) | d92 | 22.3 ± 4.5 | 33.1 ± 12 | 27.1 ± 6.7 | 21.8 ± 4.9 |
d184 | 27.5 ± 8.1 | 37.6 ± 8.5 * | 31.8 ± 10.7 | 27.7 ± 5.8 | |
d214 | 27.2 ± 6.3 | 28.0 ± 10.8 | 30.5 ± 7.2 | 27.4 ± 9.5 | |
LYMPH (%) | d92 | 73.1 ± 5.0 | 61.8 ± 10.9 | 68.9 ± 6.9 | 74.1 ± 5.0 |
d184 | 68.6 ± 7.8 | 58.7 ± 8.6 * | 64.9 ± 10.5 | 68.8 ± 6.2 | |
d214 | 67.6 ± 6.2 | 66.8 ± 11.2 | 64.4 ± 7.3 | 68.2 ± 10.3 | |
MONO (%) | d92 | 1.9 ± 0.2 | 3.1 ± 1.3 | 2.0 ± 0.7 | 2.4 ± 0.8 |
d184 | 2.0 ± 0.8 | 2.2 ± 0.7 | 2.0 ± 0.7 | 2.0 ± 0.7 | |
d214 | 2.6 ± 0.5 | 2.6 ± 0.4 | 2.9 ± 0.7 | 2.4 ± 0.6 | |
EOS (%) | d92 | 2.3 ± 0.6 | 2.0 ± 0.2 * | 1.8 ± 0.4 * | 1.6 ± 0.3 * |
d184 | 1.7 ± 0.7 | 1.6 ± 0.7 | 1.5 ± 0.4 * | 1.4 ± 0.8 * | |
d214 | 2.4 ± 0.5 | 2.3 ± 0.6 | 1.9 ± 0.4 * | 1.7 ± 0.6 * | |
BASO (%) | d92 | 0.1 ± 0.1 | 0.2 ± 0.1 | 0.1 ± 0.1 | 0.2 ± 0.1 |
d184 | 0.1 ± 0.1 | 0.1 ± 0.1 | 0.1 ± 0.1 | 0.1 ± 0.1 | |
d214 | 0.1 ± 0.1 | 0.1 ± 0.0 | 0.1 ± 0.0 | 0.0 ± 0.1 | |
RETIC (%) | d92 | 2.36 ± 0.50 | 2.26 ± 0.44 | 1.80 ± 0.19 | 2.44 ± 0.25 |
d184 | 1.97 ± 0.34 | 2.14 ± 0.43 | 1.97 ± 0.23 | 1.72 ± 0.48 | |
d214 | 1.53 ± 0.16 | 1.43 ± 0.31 | 1.43 ± 0.31 | 1.71 ± 0.17 | |
PT (s) | d92 | 14.7 ± 0.8 | 14.3 ± 0.3 | 14.6 ± 0.6 | 14.7 ± 0.3 |
d184 | 13.6 ± 3.2 | 13.4 ± 2.9 | 13.8 ± 1.9 | 14.6 ± 0.7 | |
d214 | 15.7 ± 1.2 | 15.6 ± 1.1 | 14.7 ± 0.9 | 15.2 ± 0.5 | |
APTT (s) | d92 | 19.0 ± 1.3 | 18.9 ± 1.6 | 19.2 ± 2.1 | 18.2 ± 1.7 |
d184 | 17.7 ± 2.7 | 16.3 ± 2.4 | 16.1 ± 3.0 | 14.5 ± 1.8 | |
d214 | 15.8 ± 1.5 | 18.7 ± 2.7 | 14.2 ± 3.5 | 13.9 ± 2.2 | |
TT (s) | d92 | 22.3 ± 1.9 | 21.9 ± 1.6 | 21.5 ± 2.4 | 20.2 ± 0.8 |
d184 | 19.3 ± 0.7 | 19.2 ± 0.7 | 19.2 ± 0.5 | 18.8 ± 0.6 | |
d214 | 21.6 ± 0.7 | 21.7 ± 1.7 | 21.9 ± 1.0 | 21.5 ± 1.3 | |
FIB (mg/dL) | d92 | 2.20 ± 0.20 | 2.30 ± 0.30 | 2.10 ± 0.10 | 2.00 ± 0.10 |
d184 | 2.25 ± 0.26 | 2.28 ± 0.13 | 2.29 ± 0.40 | 2.44 ± 1.19 | |
d214 | 2.18 ± 0.22 | 2.27 ± 0.20 | 2.15 ± 0.12 | 2.04 ± 0.15 |
Items | Days | C | L | M | H |
---|---|---|---|---|---|
RBC (×1012 L−1) | d92 | 8.03 ± 0.53 | 7.24 ± 0.54 | 7.32 ± 0.40 | 7.49 ± 0.52 |
d184 | 7.50 ± 0.49 | 7.20 ± 0.26 | 7.56 ± 0.48 | 7.60 ± 0.56 | |
d214 | 7.73 ± 0.20 | 7.34 ± 0.34 | 7.30 ± 1.05 | 6.98 ± 0.89 | |
HGB (g·L−1) | d92 | 145 ± 8 | 138 ± 5 | 136 ± 6 | 138 ± 5 |
d184 | 134 ± 6 | 130 ± 6 | 131 ± 6 | 131 ± 7 | |
d214 | 129 ± 9 | 129 ± 5 | 127 ± 7 | 131 ± 5 | |
HCT (%) | d92 | 46.1 ± 2.7 | 42.0 ± 3.2 | 41.5 ± 3.8 | 43.5 ± 1.0 |
d184 | 41.1 ± 1.9 | 39.9 ± 1.9 | 40.3 ± 2.0 | 40.7 ± 2.1 | |
d214 | 42.7 ± 1.2 | 40.8 ± 1.8 | 39.6 ± 5.3 | 38.2 ± 4.5 | |
MCV (fl) | d92 | 57.6 ± 2.1 | 58.1 ± 2.4 | 56.8 ± 5.5 | 58.4 ± 4.1 |
d184 | 54.9 ± 2.1 | 55.5 ± 1.4 | 53.4 ± 1.6 | 53.7 ± 1.6 | |
d214 | 55.2 ± 0.8 | 55.6 ± 1.9 | 54.3 ± 1.2 | 54.7 ± 1.2 | |
MCH (pg) | d92 | 18.0 ± 0.5 | 19.0 ± 0.9 | 18.6 ± 0.5 | 18.5 ± 0.8 |
d184 | 17.8 ± 0.6 | 18.0 ± 0.4 | 17.3 ± 0.5 | 17.3 ± 0.5 | |
d214 | 16.6 ± 1.1 | 17.6 ± 1.2 | 17.8 ± 3.7 | 19.1 ± 2.7 | |
MCHC (g·L−1) | d92 | 314 ± 5 | 328 ± 21 | 330 ± 37 | 317 ± 13 |
d184 | 325 ± 5 | 324 ± 3 | 325 ± 3 | 323 ± 4 | |
d214 | 302 ± 19 | 317 ± 24 | 326 ± 63 | 348 ± 49 | |
PLT (×109 L−1) | d92 | 1127 ± 95 | 1225 ± 218 | 1048 ± 278 | 1019 ± 95 |
d184 | 1104 ± 133 | 1056 ± 102 | 1098 ± 90 | 1106 ± 87 | |
d214 | 1153 ± 173 | 1106 ± 170 | 1128 ± 145 | 1102 ± 106 | |
WBC (×109 L−1) | d92 | 3.21 ± 0.76 | 3.83 ± 0.85 | 4.33 ± 0.97 | 5.30 ± 0.98 * |
d184 | 2.54 ± 0.66 | 3.03 ± 0.89 | 3.58 ± 2.13 | 4.81 ± 2.48 | |
d214 | 3.65 ± 1.43 | 2.94 ± 1.10 | 2.53 ± 0.74 | 2.39 ± 0.53 | |
NEUT (%) | d92 | 14.9 ± 5.8 | 11.8 ± 2.9 | 16.2 ± 3.4 | 15.2 ± 6.3 |
d184 | 17.7 ± 7.3 | 20.2 ± 14.0 | 15.0 ± 4.5 | 18.2 ± 7.9 | |
d214 | 22.0 ± 7.7 | 17.1 ± 3.2 | 19.5 ± 7.6 | 15.3 ± 5.7 | |
LYMPH (%) | d92 | 81.1 ± 5.6 | 83.8 ± 3.3 | 80.2 ± 2.8 | 81.6 ± 6.5 |
d184 | 78.3 ± 8.7 | 76.0 ± 14.5 | 81.3 ± 4.9 | 78.3 ± 7.7 | |
d214 | 73.4 ± 8.3 | 77.8 ± 3.8 | 75.0 ± 6.8 | 80.9 ± 6.7 | |
MONO (%) | d92 | 1.4 ± 0.3 | 2.1 ± 0.8 | 1.9 ± 0.8 | 1.7 ± 0.2 |
d184 | 1.8 ± 1.3 | 2.0 ± 0.9 | 1.7 ± 0.4 | 2.1 ± 0.8 | |
d214 | 2.3 ± 0.4 | 2.5 ± 1.0 | 2.5 ± 0.9 | 1.5 ± 0.6 | |
EOS (%) | d92 | 2.1 ± 0.7 | 1.8 ± 0.5 * | 1.6 ± 0.3 * | 1.5 ± 0.2 * |
d184 | 1.8 ± 0.6 | 1.5 ± 0.6 * | 1.4 ± 0.6 * | 1.3 ± 0.4 * | |
d214 | 2.0 ± 0.6 | 2.3 ± 0.5 | 2.4 ± 0.7 | 2.0 ± 0.5 | |
BASO (%) | d92 | 0.3 ± 0.1 | 0.2 ± 0.1 | 0.2 ± 0.1 | 0.2 ± 0.1 |
d184 | 0.1 ± 0.1 | 0.0 ± 0.1 | 0.1 ± 0.1 | 0.1 ± 0.1 | |
d214 | 0.1 ± 0.0 | 0.1 ± 0.1 | 0.1 ± 0.1 | 0.1 ± 0.0 | |
RETIC (%) | d92 | 2.28 ± 0.47 | 2.12 ± 0.22 | 2.50 ± 0.16 | 2.80 ± 0.79 |
d184 | 1.72 ± 0.43 | 1.89 ± 0.18 | 1.62 ± 0.36 | 1.60 ± 0.35 | |
d214 | 1.53 ± 0.38 | 1.40 ± 0.21 | 1.75 ± 0.24 | 1.53 ± 0.25 | |
PT (s) | d92 | 13.9 ± 0.5 | 13.8 ± 0.3 | 14.1 ± 0.1 | 14.4 ± 0.5 |
d184 | 14.0 ± 0.4 | 13.8 ± 0.4 | 13.9 ± 0.7 | 14.6 ± 1.0 | |
d214 | 14.3 ± 0.7 | 14.6 ± 0.8 | 14.6 ± 0.9 | 14.9 ± 0.8 | |
APTT (s) | d92 | 17.8 ± 0.6 | 17.5 ± 0.7 | 17.5 ± 0.7 | 17.4 ± 1.0 |
d184 | 15.8 ± 2.6 | 15.5 ± 2.0 | 15.6 ± 1.6 * | 14.5 ± 2.4 * | |
d214 | 12.4 ± 1.4 | 12.9 ± 1.6 | 13.0 ± 1.7 | 11.8 ± 1.1 | |
TT (s) | d92 | 21.8 ± 1.2 | 22.0 ± 1.5 | 21.3 ± 1.3 | 20.5 ± 1.8 |
d184 | 19.1 ± 0.6 | 19.1 ± 1.0 | 19.2 ± 0.9 | 18.9 ± 0.5 | |
d214 | 21.5 ± 1.4 | 22.5 ± 2.6 | 21.5 ± 0.8 | 21.8 ± 1.1 | |
FIB (mg/dL) | d92 | 1.71 ± 0.08 | 1.80 ± 0.27 | 1.89 ± 0.16 | 1.86 ± 0.21 |
d184 | 1.67 ± 0.12 | 1.69 ± 0.12 | 1.83 ± 0.43 | 1.72 ± 0.20 | |
d214 | 1.74 ± 0.22 | 1.55 ± 0.19 | 1.71 ± 0.26 | 1.67 ± 0.09 |
Items | Days | C | L | M | H |
---|---|---|---|---|---|
ALT (nmol·s−1·L−1) | d92 | 912 ± 111 | 1030 ± 290 | 941 ± 96 | 1004 ± 92 |
d184 | 866 ± 134 | 841 ± 95 | 931 ± 105 | 2040 ± 1832 * | |
d214 | 794 ± 65 | 759 ± 36 | 900 ± 261 | 978 ± 162 | |
AST (nmol·s−1·L−1) | d92 | 2325 ± 535 | 2235 ± 197 | 2356 ± 407 | 2072 ± 273 |
d184 | 2559 ± 458 | 2226 ± 223 | 2226 ± 213 | 3101 ± 1692 | |
d214 | 1907 ± 238 | 2107 ± 567 | 2176 ± 566 | 2392 ± 224 | |
TP (g·L−1) | d92 | 59.6 ± 2.6 | 59.2 ± 2.6 | 57.1 ± 2.0 | 56.9 ± 1.3 |
d184 | 60.7 ± 1.6 | 57.1 ± 1.7 * | 58.2 ± 2.1 * | 56.3 ± 3.2 * | |
d214 | 58.5 ± 1.7 | 57.5 ± 2.1 | 57.3 ± 1.8 | 57.4 ± 2.8 | |
ALB (g·L−1) | d92 | 34.8 ± 1.3 | 34.3 ± 1.0 | 34.4 ± 1.0 | 34.7 ± 0.9 |
d184 | 37.0 ± 0.6 | 35.2 ± 0.9 * | 36.4 ± 1.1 | 35.8 ± 1.5 * | |
d214 | 36.0 ± 0.9 | 35.7 ± 1.5 | 35.9 ± 0.6 | 36.0 ± 1.4 | |
TBIL (μmol·L−1) | d92 | 1.76 ± 0.50 | 2.05 ± 0.83 | 2.42 ± 1.06 | 2.95 ± 1.24 |
d184 | 1.99 ± 0.74 | 2.72 ± 0.89 | 2.89 ± 1.20 | 3.17 ± 1.87 * | |
d214 | 2.06 ± 0.46 | 2.16 ± 0.96 | 2.06 ± 1.05 | 2.54 ± 1.06 | |
GLU (mmol·L−1) | d92 | 7.26 ± 0.86 | 6.88 ± 1.09 | 6.70 ± 1.11 | 6.94 ± 0.39 |
d184 | 7.32 ± 0.68 | 6.75 ± 0.64 | 6.99 ± 0.57 | 6.87 ± 0.84 | |
d214 | 7.70 ± 0.46 | 7.33 ± 1.03 | 7.08 ± 0.99 | 6.85 ± 0.43 | |
BU (mmol·L−1) | d92 | 5.89 ± 0.50 | 6.73 ± 0.82 * | 6.61 ± 0.63 | 7.75 ± 0.25 * |
