Fragile States Metric System: An Assessment Model Considering Climate Change
Abstract
:1. Introduction
2. Literature Review
2.1. Fragile State
2.2. Index System
2.3. Method Research
3. Establishment of the Fragile States Metrics System
3.1. Overview of FSMS
3.1.1. Sub-System I: Climate Change Metric System
3.1.2. Sub-System II: Modified Conflict Assessment System
3.2. Preparation for CCMS Based on GRA
3.2.1. Data Preprocessing
3.2.2. Third-Level Weights Calculation Based on GRA
3.3. Sub-System I: CCMS
3.3.1. Method I: Gray Relational Analysis
3.3.2. Method II: Entropy Method
3.3.3. Methods Combination: GRA-Entropy Method
3.4. Sub-System II: M-CAS Based on the GRA-Entropy Method
3.5. Success of FSMS Based on Variable Weight Function
3.5.1. Introduction of Variable Weight Function Method
3.5.2. Result Analysis of FSMS
3.6. Robustness Analysis of FSMS
3.6.1. Impact of
3.6.2. Impact of and
4. Application of the FSMS with Pareto Optimum
4.1. Pareto Optimum
4.2. State Maintenance Costs Analysis Based on FSMS and Pareto Optimum
5. Conclusions
Author Contributions
Acknowledgments
Conflicts of Interest
Appendix A
Country | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 5.391 (79) | 4.425 (44) | 5.176 (61) | 4.19 (42) | 3.843 (35) | 4.057 (39) | 3.745 (35) | 4.008 (37) | 4.129 (38) | 3.861 (34) | 4.396 (44) |
Albania | 5.191 (71) | 4.987 (76) | 5.392 (72) | 4.85 (78) | 4.828 (82) | 4.956 (84) | 4.824 (85) | 4.942 (83) | 4.92 (80) | 4.762 (84) | 5.007 (82) |
Algeria | 4.966 (57) | 4.588 (51) | 5.44 (73) | 4.575 (68) | 4.736 (79) | 4.928 (80) | 4.883 (86) | 5.072 (91) | 4.879 (76) | 4.59 (75) | 4.862 (75) |
Angola | 7.759 (131) | 7.611 (132) | 7.846 (128) | 7.091 (130) | 6.882 (131) | 6.597 (126) | 6.932 (128) | 6.704 (126) | 6.144 (118) | 5.441 (110) | 5.411 (99) |
Argentina | 3.732 (27) | 3.593 (25) | 3.861 (25) | 3.73 (28) | 3.798 (33) | 3.78 (32) | 3.718 (33) | 3.859 (34) | 3.92 (33) | 3.902 (36) | 4.074 (34) |
Armenia | 5.271 (73) | 4.846 (68) | 5.332 (68) | 4.575 (66) | 4.562 (73) | 4.687 (74) | 4.529 (74) | 4.75 (76) | 4.823 (75) | 4.675 (78) | 5.026 (83) |
Australia | 2.205 (8) | 2.262 (8) | 2.447 (8) | 2.426 (9) | 2.484 (9) | 2.575 (12) | 2.265 (9) | 2.349 (9) | 2.233 (8) | 2.059 (5) | 2.124 (5) |
Austria | 2.497 (11) | 2.435 (9) | 2.649 (11) | 2.484 (10) | 2.494 (10) | 2.517 (11) | 2.43 (12) | 2.587 (12) | 2.433 (11) | 2.543 (13) | 2.643 (13) |
Azerbaijan | 5.912 (99) | 5.404 (95) | 6.198 (102) | 5.167 (92) | 5.079 (96) | 5.081 (88) | 4.885 (87) | 4.878 (79) | 4.68 (69) | 4.128 (45) | 4.378 (41) |
Bangladesh | 5.752 (95) | 5.387 (94) | 5.837 (92) | 5.008 (85) | 4.803 (81) | 4.896 (78) | 4.623 (77) | 4.885 (80) | 4.993 (82) | 4.748 (83) | 5.238 (95) |
Barbados | 4.554 (39) | 4.198 (35) | 4.409 (33) | 3.934 (34) | 3.753 (32) | 3.755 (31) | 3.572 (28) | 3.682 (30) | 3.743 (31) | 3.614 (29) | 3.841 (30) |
Belarus | 4.93 (53) | 4.654 (59) | 5.118 (55) | 4.445 (58) | 4.259 (46) | 4.433 (58) | 4.14 (44) | 4.294 (50) | 4.335 (42) | 4.094 (41) | 4.472 (50) |
Belgium | 2.359 (9) | 2.53 (13) | 2.998 (14) | 2.751 (14) | 2.907 (16) | 2.881 (15) | 2.658 (14) | 2.723 (14) | 2.663 (14) | 2.507 (11) | 2.735 (14) |
Belize | 5.203 (72) | 4.927 (73) | 5.191 (62) | 4.725 (75) | 4.515 (69) | 4.723 (75) | 4.501 (73) | 4.572 (68) | 4.704 (71) | 4.481 (72) | 4.786 (70) |
Benin | 5.349 (77) | 5.347 (92) | 5.759 (87) | 5.066 (87) | 5.006 (92) | 5.278 (100) | 5.059 (95) | 5.371 (103) | 5.448 (101) | 5.293 (105) | 5.658 (106) |
Bhutan | 6.513 (112) | 5.659 (102) | 6.229 (103) | 5.528 (102) | 5.544 (107) | 5.482 (105) | 5.204 (102) | 5.36 (102) | 5.711 (110) | 5.421 (109) | 5.807 (112) |
Bolivia | 5.684 (90) | 5.192 (80) | 5.724 (83) | 4.875 (80) | 4.769 (80) | 5.011 (87) | 4.898 (89) | 5.15 (96) | 5.038 (87) | 4.718 (81) | 4.998 (81) |
Bosnia and Herzegovina | 4.929 (54) | 4.597 (52) | 5.113 (54) | 4.315 (47) | 4.065 (41) | 4.137 (43) | 4.126 (43) | 4.509 (65) | 4.884 (77) | 4.846 (92) | 5.436 (100) |
Botswana | 4.979 (58) | 4.692 (63) | 5.379 (71) | 4.682 (72) | 4.708 (78) | 4.661 (72) | 4.456 (70) | 4.422 (59) | 4.525 (59) | 4.326 (59) | 4.585 (56) |
Brazil | 5.56 (84) | 5.338 (89) | 5.678 (82) | 5.096 (88) | 4.936 (87) | 4.968 (85) | 4.791 (84) | 4.843 (78) | 4.914 (78) | 4.791 (88) | 5.124 (87) |
Bulgaria | 4.365 (34) | 4.48 (46) | 4.754 (40) | 4.4 (52) | 4.287 (48) | 4.243 (46) | 4.24 (52) | 4.286 (51) | 4.413 (49) | 4.29 (57) | 4.534 (53) |
Burkina Faso | 6.173 (105) | 6.318 (115) | 6.863 (114) | 6.228 (119) | 5.871 (116) | 6.184 (121) | 6 (118) | 6.354 (122) | 6.57 (126) | 6.276 (126) | 6.512 (127) |
Burundi | 7.288 (128) | 6.809 (126) | 8.111 (131) | 6.436 (123) | 6.369 (126) | 5.959 (114) | 6.395 (125) | 6.157 (119) | 6.362 (123) | 5.867 (121) | 6.12 (119) |
Cambodia | 6.39 (111) | 6.148 (112) | 6.625 (112) | 5.882 (111) | 5.838 (114) | 6.026 (116) | 5.696 (113) | 5.998 (114) | 5.887 (114) | 5.656 (116) | 6.041 (116) |
Cameroon | 6.722 (117) | 6.444 (118) | 6.87 (115) | 6.114 (116) | 5.921 (117) | 6.169 (120) | 5.884 (115) | 6.101 (116) | 5.906 (115) | 5.493 (112) | 5.859 (113) |
Canada | 2.424 (10) | 2.468 (11) | 2.647 (12) | 2.521 (12) | 2.492 (11) | 2.441 (9) | 2.363 (10) | 2.485 (10) | 2.382 (10) | 2.198 (8) | 2.179 (7) |
Cape Verde | 5.36 (78) | 4.966 (75) | 5.35 (70) | 4.479 (59) | 4.176 (44) | 4.381 (55) | 4.282 (60) | 4.377 (57) | 4.622 (63) | 4.436 (68) | 4.814 (72) |
Central African Republic | 6.208 (106) | 5.744 (103) | 6.294 (105) | 5.393 (99) | 5.276 (100) | 5.365 (102) | 5.079 (97) | 5.102 (93) | 5.311 (96) | 4.963 (98) | 5.448 (101) |
Chad | 7.573 (130) | 7.052 (129) | 7.143 (123) | 7.116 (131) | 6.169 (123) | 7.079 (130) | 6.516 (126) | 6.751 (128) | 6.454 (124) | 5.892 (122) | 6.077 (118) |
Chile | 3.262 (19) | 3.349 (21) | 3.599 (21) | 3.407 (22) | 3.549 (23) | 3.717 (30) | 3.603 (30) | 3.621 (28) | 3.646 (28) | 3.575 (27) | 3.612 (26) |
China | 5.124 (64) | 4.881 (69) | 5.221 (64) | 4.536 (64) | 4.428 (62) | 4.475 (61) | 4.257 (55) | 4.435 (60) | 4.498 (56) | 4.241 (53) | 4.579 (57) |
Colombia | 5.557 (85) | 5.185 (81) | 5.599 (80) | 4.681 (73) | 4.597 (74) | 4.759 (76) | 4.568 (75) | 4.703 (74) | 4.755 (74) | 4.421 (66) | 4.826 (73) |
Comoros | 5.764 (96) | 5.442 (96) | 5.945 (94) | 5.03 (86) | 4.839 (84) | 4.942 (82) | 4.71 (79) | 4.893 (81) | 5.168 (92) | 4.902 (96) | 5.329 (96) |
Congo Democratic Republic | 7.075 (125) | 6.651 (124) | 7.86 (129) | 6.616 (126) | 6.449 (128) | 6.729 (128) | 7.107 (132) | 7.206 (131) | 6.984 (130) | 6.227 (125) | 6.136 (122) |
Congo Republic | 7.97 (132) | 7.425 (131) | 8.059 (130) | 7.292 (132) | 7.267 (132) | 7.365 (132) | 7.057 (131) | 6.721 (127) | 5.963 (117) | 4.826 (91) | 4.558 (55) |
Costa Rica | 4.411 (36) | 4.267 (38) | 4.58 (37) | 4.23 (43) | 4.136 (43) | 4.123 (42) | 4.011 (38) | 4.101 (39) | 4.052 (35) | 3.86 (35) | 3.948 (33) |
Cote d’Ivoire | 6.073 (102) | 5.742 (104) | 6.14 (101) | 5.395 (100) | 5.396 (104) | 5.452 (103) | 5.154 (100) | 5.282 (99) | 5.419 (99) | 5.057 (101) | 5.481 (103) |
Croatia | 4.855 (48) | 4.626 (55) | 5.025 (51) | 4.485 (60) | 4.369 (55) | 4.368 (54) | 4.249 (53) | 4.198 (42) | 4.23 (39) | 4.147 (47) | 4.276 (38) |
Cuba | 4.977 (59) | 4.568 (49) | 5.018 (50) | 4.116 (41) | 4.29 (49) | 4.394 (56) | 4.262 (56) | 4.427 (61) | 4.604 (62) | 4.437 (69) | 4.728 (65) |
Cyprus | 4.578 (40) | 4.212 (36) | 4.617 (38) | 4.033 (36) | 3.997 (38) | 4.011 (37) | 3.886 (37) | 3.994 (36) | 4.273 (40) | 4.081 (39) | 4.379 (42) |
Czech Republic | 3.678 (25) | 3.579 (24) | 3.712 (23) | 3.386 (21) | 3.459 (21) | 3.289 (20) | 3.263 (21) | 3.298 (21) | 3.243 (21) | 3.453 (25) | 3.543 (23) |
Denmark | 2.197 (7) | 2.085 (6) | 2.291 (6) | 2.145 (6) | 2.223 (4) | 2.18 (3) | 2.047 (4) | 2.148 (3) | 2.075 (3) | 2.028 (2) | 2.115 (3) |
Dominican Republic | 5.138 (66) | 4.536 (47) | 5.145 (59) | 4.586 (69) | 4.485 (65) | 4.481 (63) | 4.404 (65) | 4.572 (69) | 4.698 (72) | 4.559 (74) | 4.886 (76) |
Ecuador | 5.534 (81) | 5.166 (77) | 5.563 (76) | 4.811 (76) | 4.622 (75) | 4.655 (71) | 4.469 (72) | 4.667 (73) | 4.628 (65) | 4.332 (60) | 4.643 (58) |
El Salvador | 5.435 (80) | 5.298 (86) | 5.591 (78) | 4.816 (77) | 4.634 (76) | 4.801 (77) | 4.637 (78) | 4.783 (77) | 4.956 (81) | 4.769 (85) | 5.155 (90) |
Equatorial Guinea | 6.703 (116) | 6.164 (113) | 6.559 (111) | 5.802 (109) | 5.339 (102) | 5.655 (108) | 5.77 (114) | 6.071 (115) | 5.426 (100) | 4.822 (90) | 4.727 (66) |
Estonia | 4.366 (35) | 4.244 (37) | 4.502 (34) | 4.113 (39) | 4.019 (40) | 3.945 (36) | 3.732 (34) | 3.809 (33) | 3.726 (30) | 3.633 (30) | 3.835 (29) |
Ethiopia | 7.295 (129) | 6.838 (127) | 7.696 (127) | 6.728 (127) | 6.356 (125) | 6.507 (125) | 6.367 (124) | 6.636 (125) | 6.862 (129) | 6.542 (128) | 6.795 (128) |
Fiji | 5.158 (68) | 4.91 (71) | 5.174 (60) | 4.294 (45) | 4.393 (57) | 4.302 (48) | 4.222 (51) | 4.33 (52) | 4.728 (73) | 4.513 (73) | 4.964 (77) |
Finland | 1.955 (2) | 1.889 (2) | 2.022 (1) | 1.905 (1) | 1.942 (1) | 1.98 (1) | 1.807 (1) | 1.881 (1) | 1.859 (1) | 1.902 (1) | 1.982 (1) |
France | 3.024 (16) | 2.981 (18) | 3.151 (18) | 2.958 (17) | 2.885 (15) | 2.866 (14) | 2.755 (16) | 2.935 (16) | 2.902 (17) | 2.923 (18) | 2.958 (18) |
Gabon | 6.832 (121) | 6.565 (121) | 6.908 (118) | 6.297 (120) | 6.164 (122) | 6.206 (122) | 6.155 (121) | 5.815 (112) | 5.619 (105) | 4.967 (99) | 5.047 (84) |
Georgia | 5.026 (63) | 4.288 (39) | 4.873 (46) | 4.109 (40) | 4.075 (42) | 4.025 (38) | 4.104 (42) | 4.115 (40) | 4.676 (70) | 4.426 (67) | 4.962 (78) |
Germany | 3.399 (23) | 3.231 (20) | 3.277 (20) | 3.034 (19) | 2.927 (18) | 2.797 (13) | 2.593 (13) | 2.697 (13) | 2.542 (13) | 2.558 (14) | 2.612 (12) |
Ghana | 5.17 (70) | 5.176 (78) | 5.766 (88) | 5.14 (90) | 5.155 (98) | 5.317 (101) | 5.287 (104) | 5.654 (107) | 5.688 (109) | 5.499 (114) | 5.67 (107) |
Greece | 3.656 (24) | 3.662 (27) | 3.916 (27) | 3.627 (24) | 3.699 (29) | 3.849 (35) | 3.766 (36) | 3.897 (35) | 4.064 (36) | 4.097 (43) | 4.41 (46) |
Guatemala | 6.16 (104) | 5.879 (107) | 6.277 (104) | 5.665 (108) | 5.442 (105) | 5.658 (109) | 5.479 (108) | 5.714 (110) | 5.685 (108) | 5.456 (111) | 5.787 (111) |
Guinea | 6.815 (120) | 6.642 (123) | 7.681 (126) | 6.481 (125) | 6.171 (124) | 6.427 (123) | 6.776 (127) | 7.135 (130) | 7.653 (131) | 7.38 (131) | 7.469 (131) |
Guyana | 5.165 (69) | 4.9 (70) | 5.519 (75) | 4.934 (82) | 4.977 (89) | 4.995 (86) | 4.952 (91) | 5.062 (90) | 5.156 (91) | 4.918 (97) | 5.155 (89) |
Haiti | 6.211 (107) | 5.738 (105) | 6.489 (108) | 5.833 (110) | 5.618 (109) | 5.861 (113) | 5.651 (112) | 5.967 (113) | 5.945 (116) | 5.707 (117) | 6.132 (121) |
Honduras | 5.597 (87) | 5.291 (85) | 5.755 (85) | 5.199 (94) | 5.009 (93) | 5.162 (93) | 5.017 (94) | 5.277 (100) | 5.472 (102) | 5.291 (106) | 5.737 (108) |
Hungary | 3.993 (30) | 4.028 (33) | 4.138 (30) | 3.707 (27) | 3.708 (31) | 3.673 (27) | 3.617 (31) | 3.763 (32) | 3.91 (32) | 4.103 (44) | 4.305 (39) |
India | 5.552 (82) | 5.249 (83) | 5.59 (79) | 4.988 (83) | 4.864 (86) | 4.926 (81) | 4.747 (81) | 4.95 (85) | 4.998 (84) | 4.77 (86) | 5.165 (91) |
Indonesia | 5.844 (98) | 5.482 (98) | 5.967 (95) | 5.153 (91) | 4.964 (88) | 5.148 (92) | 4.974 (92) | 5.137 (95) | 5.152 (90) | 4.882 (94) | 5.206 (92) |
Iraq | 4.91 (51) | 4.148 (34) | 4.769 (41) | 4.055 (37) | 3.953 (36) | 4.079 (41) | 4.03 (40) | 4.204 (43) | 4.354 (46) | 4.043 (38) | 4.445 (48) |
Ireland | 1.975 (3) | 1.916 (3) | 2.128 (3) | 2.081 (4) | 2.296 (6) | 2.369 (7) | 2.215 (8) | 2.33 (8) | 2.278 (9) | 2.089 (6) | 2.175 (6) |
Italy | 3.295 (20) | 3.43 (23) | 3.874 (26) | 3.743 (30) | 3.698 (30) | 3.71 (29) | 3.584 (29) | 3.54 (26) | 3.622 (27) | 3.561 (26) | 3.844 (31) |
Jamaica | 4.711 (45) | 4.383 (42) | 4.848 (44) | 4.291 (46) | 4.298 (50) | 4.328 (50) | 4.171 (45) | 4.236 (45) | 4.369 (47) | 4.207 (50) | 4.532 (54) |
Japan | 2.616 (13) | 2.643 (14) | 2.849 (13) | 2.714 (13) | 2.671 (13) | 3.395 (21) | 2.975 (20) | 3.033 (20) | 3.07 (20) | 2.951 (19) | 3.19 (20) |
Jordan | 4.856 (49) | 4.559 (48) | 5.047 (52) | 4.506 (62) | 4.412 (59) | 4.425 (59) | 4.166 (46) | 4.325 (53) | 4.426 (50) | 4.209 (51) | 4.636 (59) |
Kazakhstan | 5.153 (67) | 4.674 (60) | 5.279 (66) | 4.32 (48) | 4.502 (68) | 4.208 (44) | 4.18 (48) | 4.33 (54) | 4.345 (44) | 4.077 (40) | 4.327 (40) |
Kenya | 6.322 (110) | 5.896 (108) | 6.495 (109) | 5.552 (105) | 5.315 (101) | 5.468 (104) | 5.222 (103) | 5.392 (104) | 5.622 (106) | 5.298 (107) | 5.742 (109) |
Kyrgyz Republic | 5.273 (74) | 4.939 (74) | 5.733 (84) | 4.998 (84) | 4.451 (63) | 4.4 (57) | 4.461 (71) | 4.647 (72) | 4.994 (83) | 4.724 (82) | 5.141 (88) |
Liberia | 7.243 (127) | 7.276 (130) | 8.127 (132) | 6.936 (129) | 6.476 (129) | 6.841 (129) | 7.005 (130) | 7.31 (132) | 7.803 (132) | 7.466 (132) | 7.481 (132) |
Lithuania | 4.138 (32) | 4.002 (32) | 4.162 (31) | 3.731 (29) | 3.629 (27) | 3.68 (28) | 3.564 (27) | 3.646 (29) | 3.676 (29) | 3.594 (28) | 3.702 (27) |
Luxembourg | 2.572 (12) | 2.508 (12) | 2.573 (10) | 2.401 (8) | 2.315 (8) | 2.267 (5) | 2.095 (5) | 2.231 (5) | 2.092 (4) | 2.222 (9) | 2.255 (9) |
Malawi | 7.131 (126) | 6.651 (125) | 7.393 (125) | 6.308 (121) | 6.065 (121) | 6.448 (124) | 6.326 (122) | 6.124 (117) | 6.211 (120) | 5.779 (118) | 6.047 (117) |
Malaysia | 4.938 (56) | 4.797 (66) | 5.122 (56) | 4.503 (61) | 4.491 (66) | 4.487 (64) | 4.379 (63) | 4.433 (62) | 4.435 (51) | 4.171 (49) | 4.398 (45) |
Maldives | 4.414 (37) | 3.991 (31) | 4.55 (35) | 3.833 (32) | 3.8 (34) | 3.802 (34) | 3.657 (32) | 3.696 (31) | 4.093 (37) | 3.784 (33) | 4.258 (37) |
Mexico | 5.125 (65) | 4.798 (67) | 5.187 (63) | 4.557 (65) | 4.465 (64) | 4.578 (69) | 4.443 (68) | 4.601 (71) | 4.622 (64) | 4.367 (63) | 4.676 (62) |
Moldova | 4.145 (33) | 4.319 (41) | 4.561 (36) | 3.916 (33) | 4.011 (39) | 3.793 (33) | 4.024 (39) | 4.094 (38) | 4.476 (54) | 4.312 (58) | 4.757 (69) |
Mongolia | 4.674 (44) | 4.571 (50) | 5.222 (65) | 4.372 (51) | 4.38 (56) | 4.352 (53) | 4.289 (61) | 4.524 (66) | 4.487 (55) | 4.357 (62) | 4.512 (52) |
Montenegro | 4.606 (42) | 4.378 (43) | 4.815 (42) | 4.402 (53) | 4.409 (60) | 4.339 (52) | 4.177 (49) | 4.231 (44) | 4.34 (45) | 4.225 (52) | 4.453 (49) |
Morocco | 4.835 (47) | 4.642 (58) | 5.301 (67) | 4.614 (70) | 4.512 (70) | 4.505 (65) | 4.386 (64) | 4.496 (63) | 4.65 (67) | 4.441 (70) | 4.829 (74) |
Mozambique | 6.057 (101) | 5.744 (106) | 6.338 (106) | 6.096 (115) | 6.027 (119) | 5.793 (111) | 5.532 (111) | 5.766 (111) | 5.877 (113) | 5.565 (115) | 5.955 (115) |
Myanmar | 6.545 (113) | 6.356 (116) | 6.824 (113) | 5.893 (112) | 5.669 (110) | 5.631 (107) | 5.363 (105) | 5.457 (105) | 5.526 (104) | 5.141 (104) | 5.521 (105) |
Namibia | 5.271 (75) | 4.6 (53) | 5.118 (57) | 4.506 (63) | 4.405 (61) | 4.5 (66) | 4.305 (62) | 4.28 (49) | 4.589 (61) | 4.384 (64) | 4.714 (63) |
Nepal | 6.25 (108) | 5.916 (109) | 6.484 (107) | 5.61 (107) | 5.538 (108) | 5.791 (112) | 5.427 (107) | 5.68 (109) | 5.798 (112) | 5.494 (113) | 5.94 (114) |
Netherlands | 2.644 (14) | 2.465 (10) | 2.548 (9) | 2.482 (11) | 2.514 (12) | 2.506 (10) | 2.374 (11) | 2.532 (11) | 2.427 (12) | 2.506 (12) | 2.531 (11) |
New Zealand | 2.116 (6) | 2.101 (7) | 2.339 (7) | 2.242 (7) | 2.302 (7) | 2.365 (8) | 2.116 (6) | 2.252 (6) | 2.166 (7) | 2.037 (3) | 2.219 (8) |
Nicaragua | 5.774 (97) | 5.472 (97) | 6.081 (98) | 5.381 (98) | 5.148 (99) | 5.259 (97) | 5.164 (101) | 5.242 (97) | 5.394 (98) | 5.133 (102) | 5.466 (102) |
Niger | 6.945 (124) | 6.957 (128) | 7.047 (121) | 6.368 (122) | 5.76 (112) | 6.046 (117) | 6.088 (120) | 6.43 (123) | 6.768 (128) | 6.57 (129) | 6.915 (129) |
Nigeria | 6.875 (123) | 6.493 (119) | 6.883 (116) | 6.018 (114) | 5.679 (111) | 6.124 (119) | 5.888 (116) | 6.13 (118) | 6.196 (119) | 5.805 (120) | 6.215 (124) |
Norway | 1.939 (1) | 1.861 (1) | 2.046 (2) | 1.953 (2) | 2.079 (2) | 2.35 (6) | 2.128 (7) | 2.279 (7) | 2.12 (5) | 2.108 (7) | 2.114 (4) |
Pakistan | 5.683 (91) | 5.302 (87) | 5.801 (89) | 4.906 (81) | 4.688 (77) | 4.915 (79) | 4.743 (80) | 4.942 (84) | 5.134 (89) | 4.866 (93) | 5.384 (98) |
Panama | 4.825 (46) | 4.599 (54) | 4.826 (43) | 4.348 (50) | 4.279 (47) | 4.306 (49) | 4.169 (47) | 4.274 (48) | 4.328 (43) | 4.139 (46) | 4.207 (36) |
Papua New Guinea | 6.78 (118) | 6.399 (117) | 7.098 (122) | 6.168 (117) | 5.793 (113) | 5.771 (110) | 5.479 (109) | 5.235 (98) | 5.252 (94) | 4.612 (76) | 4.753 (68) |
Paraguay | 5.92 (100) | 5.652 (101) | 5.745 (86) | 5.529 (103) | 5.387 (103) | 5.229 (96) | 5.411 (106) | 5.653 (108) | 5.723 (111) | 5.777 (119) | 6.119 (120) |
Peru | 5.686 (92) | 5.353 (93) | 5.813 (90) | 5.168 (93) | 4.999 (91) | 5.12 (91) | 4.894 (88) | 5.036 (88) | 5.007 (85) | 4.715 (79) | 4.963 (79) |
Philippines | 5.609 (88) | 5.184 (79) | 5.634 (81) | 4.707 (74) | 4.51 (71) | 4.508 (67) | 4.249 (54) | 4.386 (58) | 4.502 (57) | 4.25 (54) | 4.728 (67) |
Poland | 3.919 (29) | 3.777 (28) | 4.128 (29) | 3.756 (31) | 3.67 (28) | 3.596 (25) | 3.366 (22) | 3.501 (25) | 3.405 (22) | 3.436 (24) | 3.574 (25) |
Portugal | 2.978 (15) | 2.866 (15) | 3.068 (16) | 2.947 (16) | 2.858 (14) | 2.988 (18) | 2.853 (19) | 2.933 (17) | 2.74 (15) | 2.667 (15) | 2.762 (15) |
Romania | 4.48 (38) | 4.455 (45) | 4.865 (45) | 4.412 (55) | 4.352 (54) | 4.23 (45) | 4.187 (50) | 4.338 (55) | 4.368 (48) | 4.265 (55) | 4.379 (43) |
Saudi Arabia | 5.023 (62) | 4.68 (62) | 4.985 (49) | 4.324 (49) | 4.239 (45) | 4.286 (47) | 4.262 (57) | 4.263 (47) | 4.322 (41) | 3.923 (37) | 4.122 (35) |
Senegal | 4.984 (60) | 5.483 (99) | 6.122 (100) | 5.537 (104) | 4.846 (85) | 5.194 (95) | 4.762 (83) | 4.964 (86) | 5.02 (86) | 4.714 (80) | 5.091 (85) |
Slovak Republic | 3.899 (28) | 3.876 (29) | 3.992 (28) | 3.64 (25) | 3.599 (25) | 3.611 (26) | 3.47 (25) | 3.578 (27) | 3.536 (26) | 3.694 (31) | 3.819 (28) |
Slovenia | 3.308 (21) | 3.182 (19) | 3.26 (19) | 3.057 (20) | 3.012 (20) | 2.909 (16) | 2.744 (15) | 2.809 (15) | 2.797 (16) | 2.95 (20) | 2.95 (17) |
Solomon Islands | 6.829 (122) | 6.509 (120) | 7.038 (120) | 6.178 (118) | 6.004 (118) | 6.052 (118) | 6.01 (119) | 6.345 (121) | 6.562 (125) | 6.276 (127) | 6.427 (125) |
South Africa | 4.608 (43) | 4.772 (65) | 5.117 (58) | 4.651 (71) | 4.523 (72) | 4.568 (68) | 4.453 (69) | 4.57 (70) | 4.632 (66) | 4.438 (71) | 4.715 (64) |
Spain | 3.372 (22) | 3.375 (22) | 3.673 (22) | 3.449 (23) | 3.472 (22) | 3.451 (22) | 3.539 (26) | 3.473 (24) | 3.443 (24) | 3.309 (22) | 3.319 (22) |
Sri Lanka | 5.736 (94) | 5.542 (100) | 6.004 (97) | 5.268 (95) | 4.98 (90) | 5.169 (94) | 5.011 (93) | 4.981 (87) | 5.185 (93) | 4.889 (95) | 5.348 (97) |
Sudan | 6.659 (115) | 5.957 (110) | 6.877 (117) | 5.47 (101) | 6.034 (120) | 5.099 (89) | 5.086 (98) | 5.083 (92) | 5.301 (95) | 4.802 (89) | 5.222 (94) |
Suriname | 5.566 (86) | 5.215 (82) | 5.81 (91) | 5.554 (106) | 5.513 (106) | 5.564 (106) | 5.51 (110) | 5.621 (106) | 5.482 (103) | 5.134 (103) | 5.211 (93) |
Swaziland | 5.72 (93) | 5.343 (90) | 5.885 (93) | 5.134 (89) | 5.035 (94) | 5.1 (90) | 4.935 (90) | 5.049 (89) | 5.309 (97) | 5.053 (100) | 5.489 (104) |
Sweden | 2.042 (4) | 2.023 (5) | 2.175 (5) | 2.076 (5) | 2.22 (5) | 2.122 (2) | 1.963 (2) | 2.12 (2) | 2.057 (2) | 2.222 (10) | 2.266 (10) |
Switzerland | 2.045 (5) | 1.989 (4) | 2.14 (4) | 2.062 (3) | 2.172 (3) | 2.196 (4) | 2.004 (3) | 2.176 (4) | 2.133 (6) | 2.052 (4) | 2.083 (2) |
Tajikistan | 5.553 (83) | 5.327 (88) | 6.099 (99) | 5.295 (96) | 5.138 (97) | 5.275 (98) | 5.06 (96) | 5.1 (94) | 5.101 (88) | 4.779 (87) | 5.101 (86) |
Tanzania | 6.313 (109) | 5.998 (111) | 6.546 (110) | 5.996 (113) | 5.855 (115) | 6.006 (115) | 5.904 (117) | 6.233 (120) | 6.234 (121) | 6.086 (124) | 6.432 (126) |
Thailand | 5.28 (76) | 4.917 (72) | 5.333 (69) | 4.571 (67) | 4.488 (67) | 4.661 (73) | 4.414 (67) | 4.529 (67) | 4.55 (60) | 4.28 (56) | 4.637 (60) |
Togo | 6.797 (119) | 6.631 (122) | 7.008 (119) | 6.456 (124) | 6.365 (127) | 7.082 (131) | 6.952 (129) | 7.065 (129) | 6.635 (127) | 6.954 (130) | 7.006 (130) |
Trinidad and Tobago | 4.918 (52) | 4.289 (40) | 4.694 (39) | 4.073 (38) | 3.984 (37) | 4.071 (40) | 4.033 (41) | 4.116 (41) | 4.043 (34) | 3.742 (32) | 3.844 (32) |
Tunisia | 4.871 (50) | 4.742 (64) | 4.985 (48) | 4.402 (54) | 4.312 (51) | 4.474 (62) | 4.262 (58) | 4.249 (46) | 4.451 (52) | 4.146 (48) | 4.487 (51) |
Turkey | 4.927 (55) | 4.631 (56) | 5.083 (53) | 4.444 (57) | 4.387 (58) | 4.45 (60) | 4.255 (59) | 4.342 (56) | 4.447 (53) | 4.094 (42) | 4.44 (47) |
Ukraine | 4.595 (41) | 4.628 (57) | 4.914 (47) | 4.249 (44) | 4.31 (52) | 4.333 (51) | 4.4 (66) | 4.503 (64) | 4.514 (58) | 4.384 (65) | 4.797 (71) |
