Attitudes and Beliefs of Eastern European Consumers Towards Animal Welfare
Abstract
:Simple Summary
Abstract
1. Introduction
2. Materials and Methods
2.1. Consumers and Questionnaire
2.2. Statistical Processing
3. Results and Discussion
3.1. Demographic Profile
3.2. Beliefs about Animal Welfare
3.2.1. Beliefs about Particular Management Aspects
3.2.2. Beliefs about Ethical Issues about Animals
3.2.3. Beliefs about Consequences of Animal Welfare on Meat
3.2.4. Willingness to Pay
3.3. Attitudes about Animal Welfare
3.4. Cluster Analysis
4. Conclusions
Supplementary Materials
Author Contributions
Funding
Acknowledgments
Conflicts of Interest
References
- Gregory, N.G.; Grandin, T. Animal Welfare and Meat Science; CABI Pub.: Wallingford, UK, 1998. [Google Scholar]
- Koknaroglu, H.; Akunal, T. Animal welfare: An animal science approach. Meat Sci. 2013, 95, 821–827. [Google Scholar] [CrossRef]
- Grunert, K.G.; Sonntag, W.; Glanz-Chanos, V.; Forum, S. Consumer interest in environmental impact, safety, health and animal welfare aspects of modern pig production: Results of a cross-national choice experiment. Meat Sci. 2018, 137, 123–129. [Google Scholar] [CrossRef]
- Mckendree, M.G.S.; Croney, C.C.; Widmar, N.J.O. Effects of demographic factors and information sources on United States consumer perceptions of animal welfare. J. Anim. Sci. 2014, 92, 3161–3173. [Google Scholar] [CrossRef] [Green Version]
- Thorslund, C.; Sandøe, P.; Aaslyng, M.D.; Lassen, J. A good taste in the meat, a good taste in the mouth—Animal welfare as an aspect of pork quality in three European countries. Livest. Sci. 2016, 193, 58–65. [Google Scholar] [CrossRef]
- EEC. Council Directive 74/577/EEC of 18 November 1974 on Stunning of Animals Before Slaughter. Off. J. Eur. Communities 1974, 10–11. [Google Scholar]
- EEC. Council Directive 77/489/EEC of 18 July 1977 on the rules on the protection of animals during international transport. Off. J. Eur. Communities 1977. [Google Scholar]
- EC. Attitudes of Consumers Towards the Welfare of Farmed Animals; Special Eurobarometer 229 Wave 63.2., TNS Opinion and Social; European Commission: Brussels, Belgium, 2005; Volume 29, pp. 45–46. [Google Scholar]
- EC. Attitudes of EU Citizens Towards Animal Welfare; Special Eurobarometer 270 Wave 66.1.; European Commission: Brussels, Belgium, 2007. [Google Scholar]
- EC. Attitudes of Europeans towards Animal Welfare; Special Eurobarometer, 442 Wave EB 84.4.; EU publications: Brussels, Belgium, 2016. [Google Scholar]
- O’Mahony, M. Sensory Evaluation of Food: Statistical Methods and Procedures; Routledge: London, UK, 1986. [Google Scholar]
- Tomasevic, I.; Bahelka, I.; Čandek-Potokar, M.; Čítek, J.; Djekić, I.; Kušec, I.D.; Getya, A.; Guerrero, L.; Iordachescu, G.; Ivanova, S.; et al. Attitudes and beliefs of Eastern European consumers towards piglet castration and meat from castrated pigs. Meat Sci. 2020, 160, 107965. [Google Scholar] [CrossRef]
- Clark, B.; Stewart, G.B.; Panzone, L.A.; Kyriazakis, I.; Frewer, L.J. A Systematic Review of Public Attitudes, Perceptions and Behaviours Towards Production Diseases Associated with Farm Animal Welfare. J. Agric. Environ. Ethic 2016, 29, 455–478. [Google Scholar] [CrossRef] [Green Version]
- Frewer, L.J.; Kole, A.; Van De Kroon, S.M.A.; De Lauwere, C. Consumer Attitudes Towards the Development of Animal-Friendly Husbandry Systems. J. Agric. Environ. Ethic 2005, 18, 345–367. [Google Scholar] [CrossRef]
- Fraser, D. Toward a global perspective on farm animal welfare. Appl. Anim. Behav. Sci. 2008, 113, 330–339. [Google Scholar] [CrossRef]
- Spooner, J.M.; Schuppli, C.A.; Fraser, D. Attitudes of Canadian citizens toward farm animal welfare: A qualitative study. Livest. Sci. 2014, 163, 150–158. [Google Scholar] [CrossRef] [Green Version]
- Bennett, R.M. Estimating the benefits of farm animal welfare legislation using the contingent valuation method. Agric. Econ. 2003, 29, 85–98. [Google Scholar] [CrossRef]
- Vimiso, P. Preliminary study on consumers’ and meat traders’ perceptions of beef quality and how the beef quality is affected by animal welfare practices. Sci. Res. Essays 2012, 7, 2037–2048. [Google Scholar] [CrossRef]
- Lagerkvist, C.J.; Carlsson, F.; Viske, D. Immunocastration of male pigs by immunization against gonadotrophin-releasing hormone as an alternative to surgical castration or no castration: A choice experiment with Swedish consumers. AgBioForum 2006, 9, 51–58. [Google Scholar]
- Clark, B.; Stewart, G.B.; Panzone, L.A.; Kyriazakis, I.; Frewer, L.J. Citizens, consumers and farm animal welfare: A meta-analysis of willingness-to-pay studies. Food Policy 2017, 68, 112–127. [Google Scholar] [CrossRef] [Green Version]
- La Lama, G.M.-D.; Estévez-Moreno, L.X.; Sepulveda, W.; Estrada-Chavero, M.; Rayas-Amor, A.A.; Villarroel, M.; María, G.; Miranda-De-La-Lama, G. Mexican consumers’ perceptions and attitudes towards farm animal welfare and willingness to pay for welfare friendly meat products. Meat Sci. 2017, 125, 106–113. [Google Scholar] [CrossRef] [PubMed]
- Napolitano, F.; Girolami, A.; Braghieri, A. Consumer liking and willingness to pay for high welfare animal-based products. Trends Food Sci. Technol. 2010, 21, 537–543. [Google Scholar] [CrossRef]
- Herzog, H.; Rowan, A.; Kossow, D. Social attitude and animals. In The State of the Animals; Humane Society of the US: Washington, DC, USA, 2001; pp. 55–69. [Google Scholar]
- Coleman, G.; Rohlf, V.; Toukhsati, S.R.; Blache, D. Public attitudes predict community behaviours relevant to the pork industry. Anim. Prod. Sci. 2018, 58, 416. [Google Scholar] [CrossRef]
- Lai, J.; Wang, H.H.; Ortega, D.L.; Widmar, N.J.O. Factoring Chinese consumers’ risk perceptions into their willingness to pay for pork safety, environmental stewardship, and animal welfare. Food Control 2018, 85, 423–431. [Google Scholar] [CrossRef]
- Krystallis, A.; Grunert, K.G.; De Barcellos, M.D.; Perrea, T.; Verbeke, W. Consumer attitudes towards sustainability aspects of food production: Insights from three continents. J. Mark. Manag. 2012, 28, 334–372. [Google Scholar] [CrossRef]
- Vanhonacker, F.; Verbeke, W.; Tuyttens, F.A.M. Belgian consumers’ attitude towards surgical castration and immuno-castration of piglets. Anim. Welf. 2009, 18, 371–380. [Google Scholar]
- Huber-Eicher, B.; Spring, P. Attitudes of Swiss consumers towards meat from entire or immunocastrated boars: A representative survey. Res. Vet. Sci. 2008, 85, 625–627. [Google Scholar] [CrossRef] [PubMed]
- Miele, M.; Evans, A. European consumers’ views about farm animal welfare. In Proceedings of the Welfare Quality Conference, Brussels, Belgium, 17–18 November 2005; pp. 9–25. [Google Scholar]
Overall | BIH | BGR | CZE | HRV | MKD | HUN | MDA | POL | ROU | SRB | SVK | SVN | UKR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | (n = 309) | (n = 352) | (n = 506) | (n = 301) | (n = 284) | (n = 400) | (n = 299) | (n = 504) | (n = 556) | (n = 661) | (n = 296) | (n = 215) | (n = 701) | |
Gender | ||||||||||||||
Male | 44.7 | 51.1 | 40.9 | 38.9 | 39.5 | 48.2 | 56 | 31.1 | 48.6 | 49.8 | 47.7 | 39.2 | 46 | 39.9 |
Female | 55.3 | 48.9 | 59.1 | 61.1 | 60.5 | 51.8 | 44 | 68.9 | 51.4 | 50.2 | 52.3 | 60.8 | 54 | 60.1 |
Age | ||||||||||||||
Less than 36 | 38.2 | 23.9 | 17.6 | 44.5 | 33.6 | 36.3 | 46 | 62.2 | 48.7 | 45.1 | 33.4 | 33.8 | 47.4 | 28.7 |
36–55 | 34.3 | 47.3 | 49.7 | 25.7 | 30.6 | 34.8 | 37.2 | 23.4 | 19.2 | 30.4 | 40.3 | 38.2 | 34 | 38.5 |
Above 55 | 27.5 | 28.8 | 32.7 | 29.8 | 35.8 | 28.9 | 16.8 | 14.4 | 32.1 | 24.5 | 26.3 | 28 | 18.6 | 32.8 |
Educational level | ||||||||||||||
Elementary | 5.4 | 9.1 | 4.3 | 2.4 | 11.3 | 7.4 | 1 | 3.7 | 1 | 10.4 | 10.3 | 5.4 | 5.1 | 1.1 |
Higher | 42.2 | 68.6 | 54 | 54.9 | 33.9 | 53.2 | 40 | 45.5 | 26.2 | 44.3 | 62.5 | 46.6 | 36.3 | 5 |
University | 52.4 | 22.3 | 41.7 | 42.7 | 54.8 | 39.4 | 59 | 50.8 | 72.8 | 45.3 | 27.2 | 48 | 58.6 | 93.9 |
Place of growing up | ||||||||||||||
Urban | 44.5 | 85.4 | 9.4 | 49.2 | 56.5 | 33.5 | 51 | 42.5 | 41.5 | 42.3 | 64.9 | 42.9 | 72.1 | 14.4 |
Rural | 55.5 | 14.6 | 90.6 | 50.8 | 43.5 | 66.5 | 49 | 57.5 | 58.5 | 57.7 | 35.1 | 57.1 | 27.9 | 85.6 |
Economic situation | ||||||||||||||
Difficult | 21.7 | 64.7 | 39.8 | 12.3 | 5 | 3.5 | 1.3 | 26.1 | 13.3 | 24.8 | 34.4 | 4.7 | 2.3 | 29.3 |
Middle class | 63.6 | 34.6 | 55.1 | 77.5 | 88.4 | 91.9 | 83.7 | 65.6 | 54 | 30.6 | 60.8 | 65.5 | 79.5 | 66.3 |
Wealthy | 14.7 | 0.7 | 5.1 | 10.2 | 6.6 | 4.6 | 15 | 8.3 | 32.7 | 44.6 | 4.8 | 29.8 | 18.2 | 4.4 |
Beliefs 4 | Gender | Age | Education 2 | Growing Place | Economic Situation 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Men | Women | <36 | 36–55 | >55 | Elem. | High | Univ. | Urban | Rural | Dif. | Mid. | Wea. | |
Aspects of management | ||||||||||||||
The animals that we consume are transported incorrectly | 4.4 | 4.2 b | 4.5 a | 4.3 b | 4.4 ab | 4.5 a | 4.3 | 4.4 | 4.4 | 4.4 a | 4.3 b | 4.3 | 4.4 | 4.4 |
1 The slaughterhouses should improve the slaughter systems to avoid animals suffering | 5.4 | 5.2 b | 5.5 a | 5.4 | 5.4 | 5.4 | 5.3 b | 5.3 b | 5.4 a | 5.5 a | 5.2 b | 5.2 b | 5.5 a | 5.3 a |
It should be avoided rearing animals that we consume in much reduced spaces | 5.3 | 5.1 b | 5.4 a | 5.3 | 5.3 | 5.3 | 5.2 | 5.3 | 5.3 | 5.3 a | 5.2 b | 5.0 b | 5.3 a | 5.3 a |
The pigs we consume should grow in freedom | 4.4 | 4.3 b | 4.5 a | 4.5 a | 4.4 b | 4.4 b | 4.5 | 4.4 | 4.4 | 4.4 b | 4.5 a | 4.6 a | 4.4 b | 4.3 b |
Ethical issues about animals | ||||||||||||||
The animals that we consume should be treated with dignity | 5.4 | 5.3 b | 5.5 a | 5.4 | 5.4 | 5.4 | 5.1 b | 5.4 ab | 5.4 a | 5.5 a | 5.3 b | 5.2 b | 5.5 a | 5.4 a |
Doesn’t matter if we mistreat the animals because at the end we eat them | 2.5 | 2.5 | 2.5 | 2.4 | 2.5 | 2.5 | 2.5 a | 2.4 b | 2.5 ab | 2.4 | 2.5 | 2.7 a | 2.4 b | 2.5 b |
I am worried about welfare of animals for human consumption | 4.8 | 4.6 b | 4.9 a | 4.9 a | 4.7 b | 4.7 b | 4.7 b | 4.6 b | 4.9 a | 4.8 | 4.8 | 4.7 | 4.7 | 4.8 |
Consequences of animal welfare on meat | ||||||||||||||
Taking care of animal welfare produces meat of higher quality | 5.4 | 5.3 b | 5.4 a | 5.4 | 5.3 | 5.4 | 5.3 | 5.4 | 5.4 | 5.4 a | 5.3 b | 5.3 b | 5.4 a | 5.4 a |
To ensure animal welfare means to eat meat that is more expensive | 4.1 | 4.1 | 4.2 | 4.1 b | 4.1 b | 4.3 a | 3.7 b | 4.0 a | 4.3 a | 4.2 | 4.1 | 4.2 | 4.1 | 4.1 |
Willingness to pay | ||||||||||||||
I am willing to pay a little more for meat from animals treated with dignity | 4.6 | 4.4 b | 4.7 a | 4.7 a | 4.5 b | 4.5 b | 4.4 b | 4.5 b | 4.7 a | 4.6 a | 4.5 b | 4.3 b | 4.6 a | 4.7 a |
Beliefs 4 | BIH 2 | BGR | CZE | HRV | MKD | HUN | MDA | POL | ROU | SRB | SVK | SVN | UKR | RMSE 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aspects of management | ||||||||||||||
The animals that we consume are transported incorrectly | 4.5 ab | 4.8 a | 4.4 bc | 4.6 ab | 4.1 cd | 3.9 d | 4.6 ab | 4.5 ab | 4.3 bc | 4.3 bc | 4.4 bc | 4.5 ab | 4.4 bc | 1.4 |
The slaughterhouses should improve the slaughter systems to avoid animal suffering | 4.8 e | 5.7 b | 5.3 cd | 5.5 bcd | 5.7 b | 4.9 e | 5.3 cd | 4.9 e | 5.7 b | 5.3 cd | 5.2 d | 6.7 a | 5.6 bc | 1.4 |
It should be avoided rearing animals that we consume in much reduced spaces | 4.8 e | 5.5 b | 5.5 b | 5.5 b | 4.9 de | 5.4 bc | 4.9 de | 4.7 e | 5.5 b | 5.4 bc | 5.1 cd | 6.2 a | 5.3 bc | 1.4 |
The pigs we consume should grow in freedom | 4.9 a | 4.1 de | 4.5 bc | 4.4 cd | 4.2 cde | 4.0 e | 4.6 abc | 4.8 ab | 4.1 de | 4.4 cd | 4.6 abc | 4.9 a | 4.4 cde | 1.6 |
Ethical issues about animals | ||||||||||||||
Animal we consume should be treated with dignity | 4.9 h | 5.9 b | 5.7 bc | 5.3 def | 5.6 bcd | 5.0 gh | 5.3 efg | 5.1 fgh | 5.6 bcd | 5.2 efg | 5.2 efgh | 6.4 a | 5.4 cde | 1.3 |
Does not matter if we mistreat the animals because at the end we eat them | 2.5 bcd | 2.3 cde | 2.1 e | 2.6 ab | 2.1 e | 2.0 e | 2.9 a | 2.9 a | 2.2 de | 2.6 abc | 2.7 ab | 1.5 f | 2.8 ab | 1.4 |
I am worried about welfare of animals for human consumption | 4.8 cde | 3.6 h | 4.5 ef | 4.5 def | 4.9 cd | 4.1 g | 5.1 bc | 4.7 def | 5.2 b | 4.9 cd | 4.4 f | 5.6 a | 5.2 b | 1.5 |
Consequences of animal welfare on meat | ||||||||||||||
Taking care of animal welfare produces meat of higher quality | 5.1 ef | 5.9 a | 5.5 bcd | 4.9 f | 5.7 ab | 5.1 ef | 5.5 abcd | 5.1 ef | 5.6 abc | 5.3 de | 5.1 ef | 5.7 ab | 5.4 cde | 1.3 |
To ensure animal welfare means to eat meat that is more expensive | 4.4 bc | 3.4 f | 4.0 cde | 3.7 e | 3.8 e | 4.3 bc | 4.2 c | 4.2 cd | 3.8 de | 4.3 c | 3.7 ef | 4.7 ab | 4.9 a | 1.5 |
Willingness to pay | ||||||||||||||
I am willing to pay a little more for meat from animals treated with dignity | 4.0 fg | 3.8 g | 4.8 bcd | 4.7 bcd | 4.6 cde | 4.1 fg | 5.0 ab | 4.7 bcd | 4.9 abc | 4.5 de | 4.3 ef | 5.2 a | 4.9 bcd | 1.5 |
Gender | Age | Education 2 | Growing Place | Economic Situation 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Men | Women | <36 | 36–55 | >55 | Elem. | High | Univ. | Urban | Rural | Dif. | Mid. | Wea. | |
Treating correctly animals for human consumption is … | 5.9 | 5.8 b | 5.9 a | 5.9 c | 5.7 b | 6.0 a | 5.7 b | 5.9 a | 5.9 a | 6.0 b | 5.7 a | 5.4 b | 6.0 a | 6.0 a |
(1)-Bad; (4)-Neither bad nor good; (7)-Good | ||||||||||||||
Treating correctly the animals that we consume is… | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.1 | 4.2 | 4.5 | 4.3 | 4.4 | 4.4 a | 4.4 a | 4.1 b |
(1)-Easy; (4)-Neither easy nor difficult; (7)-Difficult | ||||||||||||||
To mistreat the animals we consume is … | 2.1 | 2.2 | 2.1 | 2.1 b | 2.2 a | 2.1 b | 2.2 | 2.1 | 2.1 | 2.2 | 2.1 | 2.2 a | 2.0 b | 2.1 ab |
(1)-Harmful; (4)-Neither harmful nor beneficial; (7)-Beneficial | ||||||||||||||
Humane treatment of animals for human consumption is … | 2.5 | 2.6 a | 2.4 b | 2.7 a | 2.5 b | 2.3 c | 2.4 b | 2.6 a | 2.4 b | 2.4 b | 2.7 a | 2.9 a | 2.4 b | 2.5 b |
(1)-Natural; (4)-Neither natural nor artificial; (7)-Artificial |
2 BIH | BGR | CZE | HRV | MKD | HUN | MDA | POL | ROU | SRB | SVK | SVN | UKR | RMSE 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treating correctly animals for human consumption is … (1)-Bad; (4)-Neither bad nor good; (7)-Good | 4.7 f | 5.8 d | 6.6 ab | 6.0 cd | 6.1 cd | 5.2 e | 6.0 cd | 5.2 e | 6.2 c | 5.3 e | 6.8 a | 6.4 bc | 6.2 c | 1.5 |
In my opinion treating correctly the animals that we consume is … (1)-Easy; (4)-Neither easy nor difficult; (7)-Difficult | 4.9 cd | 2.9 g | 3.4 f | 4.1 e | 4.5 de | 5.0 bc | 4.6 de | 4.3 e | 3.4 f | 4.1 e | 4.9 bcd | 5.6 a | 5.3 ab | 2.0 |
To mistreat the animals we consume is … | 2.5 ab | 2.4 bc | 1.6 f | 2.4 bc | 2.0 cde | 1.9 def | 2.2 bcd | 2.8 a | 1.6 f | 2.4 b | 1.6 ef | 1.7 ef | 2.3 bc | 1.8 |
(1)-Harmful; (4)-Neither harm nor beneficial; (7)-Beneficial | ||||||||||||||
I think that humane treatment of animals for human consumption is … | 3.4 a | 2.6 b | 1.6 e | 2.0 cd | 2.1 c | 3.4 a | 3.5 a | 3.6 a | 2.8 b | 2.6 b | 1.6 de | 1.9 cde | 1.8 cde | 1.8 |
(1)-Natural; (4)-Neither natural nor artificial; (7)-Artificial |
% | Cluster 1 (n = 1734) | Cluster 2 (n = 1674) | Cluster 3 (n = 1976) | Total (n = 5384) |
---|---|---|---|---|
Country | ||||
Bosnia and Herzegovina | 54.2 | 35.7 | 10.0 | 309 |
Bulgaria | 14.5 | 12.2 | 73.3 | 352 |
Czech Republic | 14.4 | 21.7 | 63.8 | 506 |
Croatia | 25.3 | 35.2 | 39.5 | 301 |
North Macedonia | 22.8 | 36.1 | 41.1 | 284 |
Hungary | 50.5 | 32.3 | 17.3 | 400 |
Moldova | 56.0 | 23.0 | 21.0 | 299 |
Poland | 55.4 | 25.0 | 19.6 | 504 |
Romania | 38.1 | 11.7 | 50.2 | 556 |
Serbia | 37.6 | 27.2 | 35.2 | 661 |
Slovakia | 18.2 | 39.9 | 41.9 | 296 |
Slovenia | 20.4 | 51.1 | 28.5 | 215 |
Ukraine | 13.3 | 57.8 | 29.0 | 701 |
Gender | ||||
Male | 35.0 | 28.2 | 36.9 | 2404 |
Female | 30.0 | 33.5 | 36.5 | 2980 |
Growing place | ||||
Urban | 26.0 | 32.3 | 41.7 | 2986 |
Rural | 36.4 | 30.3 | 33.3 | 2398 |
Age | ||||
Less than 36 | 36.3 | 27.8 | 36.0 | 2055 |
36–55 | 32.0 | 30.7 | 37.4 | 1849 |
Above 55 | 26.8 | 36.4 | 36.8 | 1480 |
Economic situation | ||||
Difficult | 38.3 | 34.1 | 27.7 | 1166 |
Middle class | 29.7 | 31.5 | 38.8 | 3425 |
Wealthy | 34.2 | 25.0 | 40.9 | 793 |
Cluster 1 (n = 1734) | Cluster 2 (n = 1674) | Cluster 3 (n = 1976) | RMSE 3 | |
---|---|---|---|---|
Beliefs about particular aspects of management 2 | ||||
The animals that we consume are transported incorrectly | 4.2 b | 4.5 a | 4.5 a | 1.4 |
Slaughter systems should be improved to avoid animal suffering | 4.9 b | 5.6 a | 5.6 a | 1.4 |
Avoided rearing animals we consume in much reduced spaces | 4.9 b | 5.4 a | 5.5 a | 1.4 |
The pigs we consume should grow in freedom | 4.2 b | 4.8 a | 4.3 b | 1.6 |
Beliefs about ethical issues about animals 2 | ||||
The animals that we consume should be treated with dignity | 4.8 c | 5.5 b | 5.7 a | 1.2 |
Doesn’t matter if we mistreat the animals because we eat them | 2.9 a | 2.3 b | 2.3 b | 1.4 |
I am worried about welfare of animals for human consumption | 4.6 b | 4.9 a | 4.8 a | 1.5 |
Beliefs about consequences of animal welfare on meat 2 | ||||
Taking care of animal welfare produces meat of higher quality | 5.1 c | 5.3 b | 5.6 a | 1.3 |
Ensuring animal welfare means to eat more expensive meat | 4.2 b | 4.6 a | 3.7 c | 1.5 |
Willingness to pay 2 | ||||
Willing to pay a little more for meat from animals treated with dignity | 4.2 c | 4.9 a | 4.6 b | 1.5 |
Attitude towards animal welfare | ||||
Treating correctly animals for human consumption is … | 5.4 c | 5.7 b | 6.4 a | 1.5 |
(1)-Bad; (4)-Neither bad nor good; (7)-Good | ||||
Treating correctly the animals that we consume is… | 4.6 b | 5.7 a | 2.9 c | 1.6 |
(1)-Easy; (4)-Neither easy nor difficult; (7)-Difficult | ||||
To mistreat the animals we consume is … | 2.4 a | 2.4 a | 1.5 b | 1.4 |
(1)-Harmful; (4)-Neither harmful nor beneficial; (7)-Beneficial | ||||
Humane treatment of animals for human consumption is … | 4.5 a | 1.7 b | 1.6 b | 1.3 |
(1)-Natural; (4)-Neither natural nor artificial; (7)-Artificial |
© 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).
Share and Cite
Tomasevic, I.; Bahelka, I.; Čítek, J.; Čandek-Potokar, M.; Djekić, I.; Getya, A.; Guerrero, L.; Ivanova, S.; Kušec, G.; Nakov, D.; et al. Attitudes and Beliefs of Eastern European Consumers Towards Animal Welfare. Animals 2020, 10, 1220. https://doi.org/10.3390/ani10071220
Tomasevic I, Bahelka I, Čítek J, Čandek-Potokar M, Djekić I, Getya A, Guerrero L, Ivanova S, Kušec G, Nakov D, et al. Attitudes and Beliefs of Eastern European Consumers Towards Animal Welfare. Animals. 2020; 10(7):1220. https://doi.org/10.3390/ani10071220
Chicago/Turabian StyleTomasevic, Igor, Ivan Bahelka, Jaroslav Čítek, Marjeta Čandek-Potokar, Ilija Djekić, Andriy Getya, Luis Guerrero, Sonya Ivanova, Goran Kušec, Dimitar Nakov, and et al. 2020. "Attitudes and Beliefs of Eastern European Consumers Towards Animal Welfare" Animals 10, no. 7: 1220. https://doi.org/10.3390/ani10071220
APA StyleTomasevic, I., Bahelka, I., Čítek, J., Čandek-Potokar, M., Djekić, I., Getya, A., Guerrero, L., Ivanova, S., Kušec, G., Nakov, D., Sołowiej, B., Stoica, M., Szabó, C., Tudoreanu, L., Weiler, U., & Font-i-Furnols, M. (2020). Attitudes and Beliefs of Eastern European Consumers Towards Animal Welfare. Animals, 10(7), 1220. https://doi.org/10.3390/ani10071220