Correction: Gomez, T., et al. Imaging the Ultrafast Photoelectron Transfer Process in Alizarin-TiO2. Molecules 2015, 20, 13830–13853
Alizarin | Alizarin-(TiO2)15 | ||||
---|---|---|---|---|---|
Calc. | Exp. [14] | MO (%) | Calc. | Exp. | MO (%) |
2.82 | 2.88 | HOMO→LUMO (97.7) | 2.66 3.35 | 2.47 3.54 | HOMO→LUMO+2 (95.5) |
HOMO-1→LUMO+1 (35.3) | |||||
HOMO-1→LUMO+2 (25.8) | |||||
HOMO-1→LUMO+5 (6.9) | |||||
HOMO→LUMO+4 (11.7) | |||||
3.74 | 3.54 | HOMO-4→LUMO+2 (43.9) | |||
HOMO-4→LUMO+1 (9.4) | |||||
eHOMO-4→LUMO+5 (9.5) | |||||
HOMO→LUMO+20 (7.8) | |||||
HOMO→LUMO+22 (9.7) | |||||
2.29 3.28 | 2.88 3.82 | HOMO→LUMO (95.1)
HOMO-4→LUMO (58.3) HOMO→LUMO+1 (35.0) | 2.16 | 2.47 | HOMO→LUMO+2 (25.6) |
HOMO→LUMO+4 (11.3) | |||||
HOMO→LUMO+11 (17.6) | |||||
HOMO→LUMO+12 (24.0) | |||||
2.91 | 3.54 | HOMO-5→LUMO+3 (18.9) | |||
HOMO-6→LUMO+2 (7.2) | |||||
HOMO-4→LUMO+2 (10.7) | |||||
HOMO-6→LUMO+4 (6.5) | |||||
HOMO-4→LUMO+7 (11.7) | |||||
HOMO→LUMO+26 (17.7) |
Alizarin | Alizarin-(TiO2)15 | ||||
---|---|---|---|---|---|
Calc. | Exp. [14] | MO (%) | Calc. | Exp. | MO (%) |
2.82 | 2.88 | HOMO→LUMO (97.7) | 2.66 | 2.47 | HOMO→LUMO+2 (95.5) |
3.35 | 3.54 | HOMO-1→LUMO+1 (35.3) | |||
HOMO-1→LUMO+2 (25.8) | |||||
HOMO-1→LUMO+5 (6.9) | |||||
HOMO→LUMO+4 (11.7) | |||||
3.74 | 3.54 | HOMO-4→LUMO+2 (43.9) | |||
HOMO-4→LUMO+1 (9.4) | |||||
HOMO-4→LUMO+5 (9.5) | |||||
HOMO→LUMO+20 (7.8) | |||||
HOMO→LUMO+22 (9.7) | |||||
2.29 | 2.88 | HOMO→LUMO (95.1) | 2.16 | 2.47 | HOMO→LUMO+2 (25.6) |
3.28 | 3.82 | HOMO-4→LUMO (58.3) | HOMO→LUMO+4 (11.3) | ||
HOMO→LUMO+1 (35.0) | HOMO→LUMO+11 (17.6) | ||||
HOMO→LUMO+12 (24.0) | |||||
2.91 | 3.54 | HOMO-5→LUMO+3 (18.9) | |||
HOMO-6→LUMO+2 (7.2) | |||||
HOMO-4→LUMO+2 (10.7) | |||||
HOMO-6→LUMO+4 (6.5) | |||||
HOMO-4→LUMO+7 (11.7) | |||||
HOMO→LUMO+26 (17.7) |
References
- Gomez, T.; Hermann, G.; Zarate, X.; Pérez-Torres, J.F.; Tremblay, J.C. Imaging the Ultrafast Photoelectron Transfer Process in Alizarin-TiO2. Molecules 2015, 20, 13830–13853. [Google Scholar] [CrossRef] [PubMed]
© 2015 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution license ( http://creativecommons.org/licenses/by/4.0/).
Share and Cite
Gomez, T.; Hermann, G.; Zarate, X.; Pérez-Torres, J.F.; Tremblay, J.C. Correction: Gomez, T., et al. Imaging the Ultrafast Photoelectron Transfer Process in Alizarin-TiO2. Molecules 2015, 20, 13830–13853. Molecules 2015, 20, 19027-19029. https://doi.org/10.3390/molecules201019027
Gomez T, Hermann G, Zarate X, Pérez-Torres JF, Tremblay JC. Correction: Gomez, T., et al. Imaging the Ultrafast Photoelectron Transfer Process in Alizarin-TiO2. Molecules 2015, 20, 13830–13853. Molecules. 2015; 20(10):19027-19029. https://doi.org/10.3390/molecules201019027
Chicago/Turabian StyleGomez, Tatiana, Gunter Hermann, Ximena Zarate, Jhon Fredy Pérez-Torres, and Jean Christophe Tremblay. 2015. "Correction: Gomez, T., et al. Imaging the Ultrafast Photoelectron Transfer Process in Alizarin-TiO2. Molecules 2015, 20, 13830–13853" Molecules 20, no. 10: 19027-19029. https://doi.org/10.3390/molecules201019027
APA StyleGomez, T., Hermann, G., Zarate, X., Pérez-Torres, J. F., & Tremblay, J. C. (2015). Correction: Gomez, T., et al. Imaging the Ultrafast Photoelectron Transfer Process in Alizarin-TiO2. Molecules 2015, 20, 13830–13853. Molecules, 20(10), 19027-19029. https://doi.org/10.3390/molecules201019027