Polytrauma Defined by the New Berlin Definition: A Validation Test Based on Propensity-Score Matching Approach
Abstract
:1. Background
2. Methods
Study Design
3. Results
3.1. Injury Characteristics and Severity of Polytrauma Patients
3.2. Outcomes of Polytrauma Patients
3.3. Associated Management and Injuries of Polytrauma Patients
3.4. Adjusted Outcomes of Polytrauma Patients in Propensity Score–Matched Patient Population
4. Discussion
5. Conclusions
Author Contributions
Conflicts of Interest
References
- Butcher, N.E.; D’Este, C.; Balogh, Z.J. The quest for a universal definition of polytrauma: A trauma registry-based validation study. J. Trauma Acute Care Surg. 2014, 77, 620–623. [Google Scholar] [CrossRef] [PubMed]
- Boyd, C.R.; Tolson, M.A.; Copes, W.S. Evaluating trauma care: The TRISS method. Trauma Score and the Injury Severity Score. J. Trauma 1987, 27, 370–378. [Google Scholar] [CrossRef] [PubMed]
- Sikand, M.; Williams, K.; White, C.; Moran, C.G. The financial cost of treating polytrauma: Implications for tertiary referral centres in the United Kingdom. Injury 2005, 36, 733–737. [Google Scholar] [CrossRef] [PubMed]
- Biewener, A.; Aschenbrenner, U.; Rammelt, S.; Grass, R.; Zwipp, H. Impact of helicopter transport and hospital level on mortality of polytrauma patients. J. Trauma 2004, 56, 94–98. [Google Scholar] [CrossRef] [PubMed]
- Hildebrand, F.; Giannoudis, P.; Kretteck, C.; Pape, H.C. Damage control: Extremities. Injury 2004, 35, 678–689. [Google Scholar] [CrossRef] [PubMed]
- Pape, H.C.; Remmers, D.; Rice, J.; Ebisch, M.; Krettek, C.; Tscherne, H. Appraisal of early evaluation of blunt chest trauma: Development of a standardized scoring system for initial clinical decision making. J. Trauma 2000, 49, 496–504. [Google Scholar] [CrossRef] [PubMed]
- McLain, R.F. Functional outcomes after surgery for spinal fractures: Return to work and activity. Spine (Phila Pa 1976) 2004, 29, 470–477. [Google Scholar] [CrossRef]
- Tscherne, H. [The treatment of the seriously injured at an emergency station]. Chirurg 1966, 37, 249–252. [Google Scholar] [PubMed]
- Border, J.R.; LaDuca, J.; Seibel, R. Priorities in the management of the patient with polytrauma. Prog. Surg. 1975, 14, 84–120. [Google Scholar] [PubMed]
- Butcher, N.; Balogh, Z.J. The definition of polytrauma: The need for international consensus. Injury 2009, 40 (Suppl. 4), S12–S22. [Google Scholar] [CrossRef] [PubMed]
- Paffrath, T.; Lefering, R.; Flohe, S. How to define severely injured patients?—An Injury Severity Score (ISS) based approach alone is not sufficient. Injury 2014, 45 (Suppl. 3), S64–S69. [Google Scholar] [CrossRef] [PubMed]
- Tscherne, H.; Regel, G.; Sturm, J.A.; Friedl, H.P. Degree of severity and priorities in multiple injuries. Chirurg 1987, 58, 631–640. [Google Scholar] [PubMed]
- Pape, H.C.; Lefering, R.; Butcher, N.; Peitzman, A.; Leenen, L.; Marzi, I.; Lichte, P.; Josten, C.; Bouillon, B.; Schmucker, U.; et al. The definition of polytrauma revisited: An international consensus process and proposal of the new ‘Berlin definition’. J. Trauma Acute Care Surg. 2014, 77, 780–786. [Google Scholar] [CrossRef] [PubMed]
- Butcher, N.; Balogh, Z.J. AIS > 2 in at least two body regions: A potential new anatomical definition of polytrauma. Injury 2012, 43, 196–199. [Google Scholar] [CrossRef] [PubMed]
- Cerra, F.B.; Mazuski, J.; Teasley, K.; Nuwer, N.; Lysne, J.; Shronts, E.; Konstantinides, F. Nitrogen retention in critically ill patients is proportional to the branched chain amino acid load. Crit. Care Med. 1983, 11, 775–778. [Google Scholar] [CrossRef] [PubMed]
- Deby-Dupont, G.; Haas, M.; Pincemail, J.; Braun, M.; Lamy, M.; Deby, C.; Franchimont, P. Immunoreactive trypsin in the adult respiratory distress syndrome. Intensiv. Care Med. 1984, 10, 7–12. [Google Scholar] [CrossRef]
- Blacker, D.J.; Wijdicks, E.F. Clinical characteristics and mechanisms of stroke after polytrauma. Mayo Clin. Proc. 2004, 79, 630–635. [Google Scholar] [CrossRef] [PubMed]
- Kondo, Y.; Abe, T.; Kohshi, K.; Tokuda, Y.; Cook, E.F.; Kukita, I. Revised trauma scoring system to predict in-hospital mortality in the emergency department: Glasgow Coma Scale, Age, and Systolic Blood Pressure score. Crit. Care 2011, 15, R191. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Pape, H.C. Classification of patients with multiple injuries—Is the polytrauma patient defined adequately in 2012? Injury 2012, 43, 127–128. [Google Scholar] [CrossRef] [PubMed]
- Pape, H.C.; Lefering, R. Grading of injury severity—What should be the prerequisites to separate multiply injured patients from those in critical condition and polytrauma? Injury 2013, 44, 157–158. [Google Scholar] [CrossRef] [PubMed]
- Hsieh, C.H.; Hsu, S.Y.; Hsieh, H.Y.; Chen, Y.C. Differences between the sexes in motorcycle-related injuries and fatalities at a Taiwanese level I trauma center. Biomed. J. 2017, 40, 113–120. [Google Scholar] [CrossRef] [PubMed]
- Hsieh, C.H.; Liu, H.T.; Hsu, S.Y.; Hsieh, H.Y.; Chen, Y.C. Motorcycle-related hospitalizations of the elderly. Biomed. J. 2017, 40, 121–128. [Google Scholar] [CrossRef] [PubMed]
- Patel, V.I.; Thadepalli, H.; Patel, P.V.; Mandal, A.K. Thoracoabdominal injuries in the elderly: 25 years of experience. J. Natl. Med. Assoc. 2004, 96, 1553–1557. [Google Scholar] [PubMed]
- Nirula, R.; Gentilello, L.M. Futility of resuscitation criteria for the “young” old and the “old” old trauma patient: A national trauma data bank analysis. J. Trauma 2004, 57, 37–41. [Google Scholar] [CrossRef] [PubMed]
- Shorr, R.M.; Rodriguez, A.; Indeck, M.C.; Crittenden, M.D.; Hartunian, S.; Cowley, R.A. Blunt chest trauma in the elderly. J. Trauma 1989, 29, 234–237. [Google Scholar] [CrossRef] [PubMed]
- Zietlow, S.P.; Capizzi, P.J.; Bannon, M.P.; Farnell, M.B. Multisystem geriatric trauma. J. Trauma 1994, 37, 985–988. [Google Scholar] [CrossRef] [PubMed]
- Deitch, E.A.; Rutan, R.; Waymack, J.P. Trauma, shock, and gut translocation. New Horiz. 1996, 4, 289–299. [Google Scholar] [PubMed]
- Lichtman, S.M. Bacterial [correction of baterial] translocation in humans. J. Pediatr. Gastroenterol. Nutr. 2001, 33, 1–10. [Google Scholar] [CrossRef] [PubMed]
- Charbonney, E.; Tsang, J.Y.; Li, Y.; Klein, D.; Duque, P.; Romaschin, A.; Marshall, J.C. Endotoxemia Following Multiple Trauma: Risk Factors and Prognostic Implications. Crit. Care Med. 2016, 44, 335–341. [Google Scholar] [CrossRef] [PubMed]
- Sihler, K.C.; Napolitano, L.M. Complications of massive transfusion. Chest 2010, 137, 209–220. [Google Scholar] [CrossRef] [PubMed]
- Miller, A.C.; Rashid, R.M.; Elamin, E.M. The “T” in trauma: The helper T-cell response and the role of immunomodulation in trauma and burn patients. J. Trauma 2007, 63, 1407–1417. [Google Scholar] [CrossRef] [PubMed]
- Ni Choileain, N.; Redmond, H.P. The immunological consequences of injury. Surgeon 2006, 4, 23–31. [Google Scholar] [CrossRef]
- Butcher, N.E.; Balogh, Z.J. The practicality of including the systemic inflammatory response syndrome in the definition of polytrauma: Experience of a level one trauma centre. Injury 2013, 44, 12–17. [Google Scholar] [CrossRef] [PubMed]
Variables | Polytrauma n = 369 | Non-Polytrauma n = 1260 | Odds Ratio (95% CI) | p |
---|---|---|---|---|
Sex | 0.610 | |||
Male | 255 (69.1) | 853 (67.7) | 1.1 (0.83–1.37) | |
Female | 114 (30.9) | 407 (32.3) | 0.9 (0.73–1.20) | |
Age | 49.9 ± 22.9 | 47.3 ± 19.9 | — | 0.052 |
Comorbidity | ||||
DM | 37 (10.0) | 169 (13.4) | 0.7 (0.49–1.05) | 0.085 |
HTN | 79 (21.4) | 275 (21.8) | 1.0 (0.74–1.29) | 0.865 |
CAD | 15 (4.1) | 36 (2.9) | 1.4 (0.78–2.66) | 0.241 |
CHF | 1 (0.3) | 3 (0.2) | 1.1 (0.12–10.98) | 1.000 |
CVA | 5 (1.4) | 30 (2.4) | 0.6 (0.22–1.46) | 0.232 |
ESRD | 0 (0.0) | 1 (0.1) | — | 1.000 |
Mechanism, n (%) | ||||
MV Driver | 19 (5.1) | 39 (3.1) | 1.7 (0.97–2.98) | 0.061 |
MV Passenger | 11 (3.0) | 19 (1.5) | 2.0 (0.95–4.26) | 0.064 |
Motorcycle Driver | 222 (60.2) | 792 (62.9) | 0.9 (0.70–1.13) | 0.348 |
Motorcycle Pillion | 18 (4.9) | 38 (3.0) | 1.6 (0.93–2.93) | 0.084 |
Bicycle | 10 (2.7) | 53 (4.2) | 0.6 (0.32–1.26) | 0.190 |
Pedestrian | 20 (5.4) | 48 (3.8) | 1.4 (0.85–2.47) | 0.174 |
Fall | 59 (16.0) | 230 (18.3) | 0.9 (0.62–1.17) | 0.317 |
Penetrating injury | 1 (0.3) | 2 (0.2) | 1.7 (0.16–18.90) | 0.537 |
Struck by/against | 9 (2.4) | 39 (3.1) | 0.8 (0.38–1.63) | 0.512 |
GCS | 9.2 ± 4.6 | 11.8 ± 4.2 | — | <0.001 |
≤8 | 200 (54.2) | 301 (23.9) | 3.8 (2.96–4.80) | <0.001 |
9-12 | 32 (8.7) | 181 (14.4) | 0.6 (0.38–0.84) | 0.004 |
≥13 | 137 (37.1) | 778 (61.7) | 0.4 (0.29–0.47) | <0.001 |
AIS ≥ 3, n (%) | ||||
Head/Neck | 281 (76.2) | 940 (74.6) | 1.1 (0.83–1.43) | 0.546 |
Face | 19 (5.1) | 12 (1.0) | 5.6 (2.71–11.74) | <0.001 |
Thorax | 237 (64.2) | 378 (30.0) | 4.2 (3.28–5.35) | <0.001 |
Abdomen | 82 (22.2) | 136 (10.8) | 2.4 (1.74–3.20) | <0.001 |
Extremity | 183 (49.6) | 191 (15.2) | 5.5 (4.26–7.11) | <0.001 |
ISS, median (IQR) | 29 (22–36) | 24 (20–25) | — | <0.001 |
18–24 | 100 (27.1) | 727 (57.7) | 0.3 (0.21–0.35) | <0.001 |
≥25 | 269 (72.9) | 533 (42.3) | 3.7 (2.84–4.74) | <0.001 |
Mortality, n (%) | 80 (21.7) | 164 (13.0) | 1.9 (1.38–2.49) | <0.001 |
Hospital LOS (days) | 20.0 ± 16.8 | 16.8 ± 15.6 | — | 0.001 |
ICU | ||||
Patients, n (%) | 298 (80.8) | 951 (75.5) | 1.4 (1.02–1.82) | 0.035 |
18–24 | 66 (22.1) | 479 (50.4) | 0.3 (0.21–0.38) | <0.001 |
≥25 | 232 (77.9) | 472 (49.6) | 3.6 (2.64–4.82) | <0.001 |
LOS in ICU (days) | 10.1 ± 9.5 | 8.3 ± 9.5 | — | 0.005 |
Medical expenses | 8888 ± 8141 | 6270 ± 6915 | — | <0.001 |
Cost of examination | 591 ± 536 | 411 ± 493 | — | <0.001 |
Cost of operation | 1103 ± 1198 | 815 ± 1084 | — | <0.001 |
Cost of pharmaceuticals | 791 ± 1291 | 500 ± 1028 | — | <0.001 |
Variables | Polytrauma n = 369 | Non-Polytrauma n = 1260 | Odds Ratio (95% CI) | p |
---|---|---|---|---|
Physiology at ED, n (%) | ||||
SBP < 90 mmHg | 80 (21.7) | 50 (4.0) | 6.7 (4.60–9.76) | <0.001 |
HR > 100 beats/min | 154 (41.7) | 358 (28.4) | 1.8 (1.42–2.30) | <0.001 |
RR < 10 or > 29 times/min | 36 (9.8) | 29 (2.3) | 4.6 (2.77–7.60) | <0.001 |
Procedures at ED, n (%) | ||||
Cardiopulmonary resuscitation | 15 (4.1) | 11 (0.9) | 4.8 (2.19–10.57) | <0.001 |
Intubation | 90 (24.4) | 187 (14.8) | 1.9 (1.39–2.46) | <0.001 |
Chest tube insertion | 59 (16.0) | 84 (6.7) | 2.7 (1.87–3.80) | <0.001 |
Blood transfusion | 145 (39.3) | 132 (10.5) | 5.5 (4.20–7.29) | <0.001 |
Variables | Polytrauma n = 369 | Non-Polytrauma n = 1260 | Odds Ratio (95% CI) | p |
---|---|---|---|---|
Head trauma, n (%) | ||||
Neurologic deficit | 14 (3.8) | 33 (2.6) | 1.5 (0.78–2.77) | 0.236 |
Cranial fracture | 100 (27.1) | 349 (27.7) | 1.0 (0.75–1.26) | 0.821 |
Epidural hematoma (EDH) | 74 (20.1) | 310 (24.6) | 0.8 (0.58–1.02) | 0.070 |
Subdural hematoma (SDH) | 155 (42.0) | 631 (50.1) | 0.7 (0.57–0.91) | 0.006 |
Subarachnoid hemorrhage (SAH) | 157 (42.5) | 443 (35.2) | 1.4 (1.08–1.73) | 0.010 |
Intracerebral hematoma (ICH) | 46 (12.5) | 129 (10.2) | 1.2 (0.87–1.79) | 0.224 |
Cerebral contusion | 71 (19.2) | 261 (20.7) | 0.9 (0.68–1.22) | 0.537 |
Maxillofacial trauma, n (%) | ||||
Orbital fracture | 10 (2.7) | 55 (4.4) | 0.6 (0.31–1.21) | 0.153 |
Maxillary fracture | 53 (14.4) | 195 (15.5) | 0.9 (0.66–1.27) | 0.601 |
Mandibular fracture | 15 (4.1) | 48 (3.8) | 1.1 (0.59–1.93) | 0.823 |
Thoracic trauma, n (%) | ||||
Rib fracture | 141 (38.2) | 337 (26.7) | 1.7 (1.33–2.16) | <0.001 |
Hemothorax | 59 (16.0) | 89 (7.1) | 2.5 (1.76–3.56) | <0.001 |
Pneumothorax | 50 (13.6) | 107 (8.5) | 1.7 (1.18–2.42) | 0.004 |
Hemopneumothorax | 53 (14.4) | 92 (7.3) | 2.1 (1.49–3.05) | <0.001 |
Lung contusion | 48 (13.0) | 72 (5.7) | 2.5 (1.68–3.63) | <0.001 |
Abdominal trauma, n (%) | ||||
Hepatic injury | 57 (15.4) | 103 (8.2) | 2.1 (1.45–2.90) | <0.001 |
Splenic injury | 46 (12.5) | 47 (3.7) | 3.7 (2.40–5.62) | <0.001 |
Retroperitoneal injury | 9 (2.4) | 8 (0.6) | 3.9 (1.50–10.21) | 0.006 |
Renal injury | 13 (3.5) | 25 (2.0) | 1.8 (0.91–3.56) | 0.085 |
Extremity trauma, n (%) | ||||
Clavicle fracture | 54 (14.6) | 224 (17.8) | 0.8 (0.57–1.10) | 0.158 |
Humeral fracture | 26 (7.0) | 54 (4.3) | 1.7 (1.04–2.74) | 0.031 |
Radial fracture | 38 (10.3) | 78 (6.2) | 1.7 (1.16–2.61) | 0.007 |
Ulnar fracture | 22 (6.0) | 54 (4.3) | 1.4 (0.85–2.36) | 0.179 |
Pelvic fracture | 43 (11.7) | 82 (6.5) | 1.9 (1.28–2.80) | 0.001 |
Femoral fracture | 99 (26.8) | 86 (6.8) | 5.0 (3.64–6.88) | <0.001 |
Patella fracture | 15 (4.1) | 18 (1.4) | 2.9 (1.46–5.86) | 0.002 |
Tibia fracture | 58 (15.7) | 59 (4.7) | 3.8 (2.59–5.57) | <0.001 |
Fibular fracture | 43 (11.7) | 44 (3.5) | 3.6 (2.35–5.65) | <0.001 |
Variables | Polytrauma n = 201 | Non-Polytrauma n = 201 | Odds Ratio (95%) | p |
---|---|---|---|---|
Sex | 1.000 | |||
Male | 149 (74.1) | 149 (74.1) | 1.0 (0.64–1.56) | |
Female | 52 (25.9) | 52 (25.9) | 1.0 (0.64–1.56) | |
Age | 43.2 ± 20.0 | 43.4 ± 16.4 | — | 0.919 |
Comorbidity | ||||
DM | 12 (6.0) | 12 (6.0) | 1.0 (0.44–2.28) | 1.000 |
HTN | 27 (13.4) | 27 (13.4) | 1.0 (0.56–1.77) | 1.000 |
CAD | 0 (0.0) | 0 (0.0) | — | — |
CHF | 0 (0.0) | 0 (0.0) | — | — |
CVA | 0 (0.0) | 0 (0.0) | — | — |
ESRD | 0 (0.0) | 0 (0.0) | — | — |
AIS ≥ 3, n (%) | ||||
Head/Neck | 144 (71.6) | 144 (71.6) | 1.0 (0.65–1.54) | 1.000 |
Face | 5 (2.5) | 5 (2.5) | 1.0 (0.29–3.51) | 1.000 |
Thorax | 133 (66.2) | 133 (66.2) | 1.0 (0.66–1.51) | 1.000 |
Abdomen | 45 (22.4) | 45 (22.4) | 1.0 (0.63–1.60) | 1.000 |
Extremity | 99 (49.3) | 99 (49.3) | 1.0 (0.68–1.48) | 1.000 |
ISS, median (IQR) | 27 (22–34) | 26 (22–29) | — | 0.271 |
Mortality, n (%) | 35 (17.4) | 2 (1.0) | 17.5 (4.21–72.76) | <0.001 |
Hospital LOS (days) | 21.1 ± 16.2 | 19.8 ± 14.4 | — | 0.399 |
ICU | ||||
Patients, n (%) | 169 (84.1) | 149 (74.1) | 2.0 (1.15–3.30) | 0.013 |
LOS in ICU (days) | 10.3 ± 9.3 | 7.5 ± 7.4 | — | 0.003 |
Medical expenses | 9634 ± 8850 | 7129 ± 6800 | — | 0.002 |
Cost of examination | 627 ± 584 | 471 ± 516 | — | 0.005 |
Cost of operation | 1225 ± 1238 | 871 ± 1039 | — | 0.002 |
Cost of pharmaceutical | 851 ± 1431 | 553 ± 1085 | — | 0.019 |
© 2017 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).
Share and Cite
Rau, C.-S.; Wu, S.-C.; Kuo, P.-J.; Chen, Y.-C.; Chien, P.-C.; Hsieh, H.-Y.; Hsieh, C.-H. Polytrauma Defined by the New Berlin Definition: A Validation Test Based on Propensity-Score Matching Approach. Int. J. Environ. Res. Public Health 2017, 14, 1045. https://doi.org/10.3390/ijerph14091045
Rau C-S, Wu S-C, Kuo P-J, Chen Y-C, Chien P-C, Hsieh H-Y, Hsieh C-H. Polytrauma Defined by the New Berlin Definition: A Validation Test Based on Propensity-Score Matching Approach. International Journal of Environmental Research and Public Health. 2017; 14(9):1045. https://doi.org/10.3390/ijerph14091045
Chicago/Turabian StyleRau, Cheng-Shyuan, Shao-Chun Wu, Pao-Jen Kuo, Yi-Chun Chen, Peng-Chen Chien, Hsiao-Yun Hsieh, and Ching-Hua Hsieh. 2017. "Polytrauma Defined by the New Berlin Definition: A Validation Test Based on Propensity-Score Matching Approach" International Journal of Environmental Research and Public Health 14, no. 9: 1045. https://doi.org/10.3390/ijerph14091045