Peer review is the driving force of journal development, and reviewers are gatekeepers who ensure that Fire maintains its standards for the high quality of its published papers. Thanks to the cooperation of our reviewers, in 2020 the median time to first decision was 13.4 days and the median time to publication was 2.5 days. The editors would like to express their sincere gratitude to the following reviewers for their precious time and dedication, regardless of whether the papers were finally published:
| Abbate, Andrea | Curran, Timothy |
| Almeida, Miguel | Czymzik, Markus |
| Ambrosia, Vincent G. | Davies, G. Matt |
| Anderson, Kerry | Deshmukh, Dhananjay Kumar |
| Anderson, Lysanna | Diaz-Hernandez, Jose Luis |
| Ascoli, Davide | Diendorfer, Gerhard |
| Bajocco, Sofia | Dimyadi, Johannes |
| Baker, Kirk | Duan, Weili |
| Baker, Sarah | Duine, Gert-Jan |
| Baker, William | Duvall, Chris S. |
| Barker, Jason | Edgeley, Catrin |
| Barrio, Aitor | Eftekharian, Esmaeel |
| Barry, Allison | Farguell, Angel |
| Beckett, Heath | Fernandes, Paulo |
| Benito, Alfonso Alonso | Fernandez, Helena |
| Bento-Gonçalves, António | Filippi, Jean-Baptiste |
| Bilbao, Bibiana | Fowler, Cynthia |
| Blackhall, Melisa | Frank, Graham S. |
| Blake, David | Furlaud, James |
| Boisrame, Gabrielle | Gałaj, Jerzy |
| Boucher, Jonathan | Gallagher, Michael |
| Bowman, David | Ganteaume, Anne |
| Boychuk, Den | Gao, Xiulin |
| Brzezińska, Dorota | García-Delgado, Carlos |
| Buchwald, Andrea | Gollner, Michael |
| Buriticá, Susana Rodríguez | Gomes, Letícia |
| Caballero, David | Goncharov, Anton |
| Calvo, Leonor | Goodrick, Scott L. |
| Campanharo, Wesley Augusto | Hagan, Donald |
| Campbell, Michael | Hamman, Sarah T. |
| Casula, Marcello | Hanan, Erin |
| Charney, Jay | Hanson, Nicholas J. |
| Cho, Jaeil | Hashempour, Javad |
| Cisek, Marcin | Hassan, Quazi K. |
| Clements, Craig | He, Yinan |
| Coates, Adam | Hedayati, Faraz |
| Costafreda-Aumedes, Sergi | Heinsch, FaithAnn |
| Hilton, James | Melchiorre, Andrea |
| Hohner, Amanda | Metallinou, Maria-Monika |
| Hossain, Akter | Milenković, Milan |
| Hu, Xiaoqin | Miller, Eric |
| Hudak, Andrew | Mindykowski, Pierrick |
| Hunter, Molly E. | Mohammadzadeh, Ali |
| Iniguez, Jose M. | Molinas-González, Carlos R. |
| Innangi, Michele | Monokrousos, Nikolaos |
| Jamnik, Veronica | Monteiro, Alexandra |
| Jandl, Robert | Moosmuller, Hans |
| Jia, Shenyue | Mora, Jose R. |
| Jiménez-Ruano, Adrián | Moran, Christopher J. |
| Johnson, Ed | Mota, Bernardo |
| Johnston, James D. | Mouillot, Florent |
| Johnston, Lynn | Mukhortova, Liudmila |
| Just, Michael | Narapusetty, Balachandrudu |
| K. Velez, Anne-Lise | Nielsen-Pincus, Max |
| Kalabokidis, Kostas | Nik-Bakht, Mazdak |
| Kane, Van R. | Nolan, Rachel |
| Karns, Jameson | Novara, Agata |
| Kartsios, Stergios | Nunes, A. N. |
| Kinoshita, Alicia M. | Östman, Birgit |
| Kolden, Crystal | Pansing, Elizabeth |
| Krasovskiy, Andrey | Parsons, Russ |
| Krix, Daniel W. | Paugam, Ronan |
| Kuligowski, Erica | Pausas, Juli |
| Kuligowski, Erica D. | Penney, Greg |
| Lanorte, Antonio | Picotte, Josh |
| Lao, Seng Kin | Pimont, François |
| Laris, Paul | Pokorný, Jiří |
| Lee, Eric | Pokswinski, Scott |
| Levine, Carrie | Prichard, Susan J. |
| Lindley, Todd | Prior, Lynda |
| Log, Torgrim | Pyne, Stephen |
| Logan, Timothy | Quan, Xingwen |
| Lopes, António M.Gameiro | Rahman, Md. Habibur |
| Luc Dupuy, Jean | Rakowska, Joanna |
| M. Barton, Andrew | Raposo, Jorge Rafael Nogueira |
| M. Condé, Tiago | Raptis, Dimitrios |
| Madrigal, Javier | Regos, Adrián |
| Maingi, John | Reszka, Pedro |
| Manzello, Samuel | Rhodes, Edward |
| Marchese, Francesco | Righini, Gaia |
| Marshall, Ginny | Roberts, Gareth |
| Martínez, Juan Ramón Molina | Rodman, Kyle |
| Martinka, Jozef | Ruecker, Gernot |
| Mast, M. Alisa | Ruffault, Julien |
| Mataveli, Guilherme Augusto Verola | Sà, Ana |
| McBride, Steven | Sacks, Jason D. |
| McGranahan, Devan Allen | Saito, Yoko |
| McGrattan, Kevin B. | Sakellariou, Stavros |
| Sayaka, Suzuki | Trucchia, Andrea |
| Scholes, Robert | Tsiourlis, Georgios |
| Seielstad, Carl A. | Vander Yacht, Andrew |
| Sharma, Sonisa | Varner, J. Morgan |
| Silva Junior, Celso Henrique Leite | Varner, Morgan |
| Silva, Francisco Rodríguez Y | Vigilante, Tom |
| Smith, Kevin T. | Wagtendonk, Jan Van |
| Sommers, William T. | Waigl, Christine |
| Stasiewicz, Amanda | Wang, Qingsong |
| Steelman, Toddi A. | Węgrzyński, Wojciech |
| Strack, Maria | Wester, David B. |
| Su, Ye | White, Angela M. |
| Talhelm, Alan F. | Wilkinson, Sophie |
| Talucci, Anna | Williams, Roger |
| Tanner, Benjamin | Wollstein, Katherine |
| Thomas-Van Gundy, Melissa | Wrona, Paweł |
| Thompson, Matt | Xofis, Panteleimon |
| Torero, Jose Luis | Yoder, Jonathan |
| Torikai, Hiroyuki | Yurkonis, Kathryn |
Publisher’s Note: MDPI stays neutral with regard to jurisdictional claims in published maps and institutional affiliations. |
© 2021 by the author. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).