Annual Review of In Situ Observations of Tropical Cyclone–Ocean Interaction in the Western North Pacific during 2023
Abstract
:1. Introduction
2. Materials and Method
2.1. Tracks of TCs
2.2. Surface Drifter Data
2.3. Argo Float Data
3. Results
3.1. Tracks of TCs
3.2. Surface Drifters
3.3. Argo Profiling
4. Summary
Author Contributions
Funding
Data Availability Statement
Conflicts of Interest
Appendix A
Name | Drifter ID | ΔSST | ||||
---|---|---|---|---|---|---|
(YYYY-MM-DD HH) | (km) | (m/s) | (°C) | (m/s) | ||
Sanvu | 61399350 | 2023-04-22 06 | — | — | 0.06 | 0.19 |
Mawar | 61394350 | 2023-05-31 08 | −36 | 33.4 | −0.24 | 0.39 |
61399350 | 2023-05-23 19 | −58 | 53.2 | −0.60 | 0.88 | |
60428510 | 2023-06-02 08 | −94 | 23.1 | 0.62 | 0.38 | |
61658910 | 2023-06-03 04 | 154 | 0.0 | 0.09 | 0.43 | |
60523120 | 2023-06-03 12 | — | — | −0.01 | 0.02 | |
61286260 | 2023-06-01 10 | −185 | 25.7 | −0.03 | 0.26 | |
62363790 | 2023-06-02 21 | −259 | 11.6 | 0.14 | 0.27 | |
63010310 | 2023-06-03 12 | — | — | −0.59 | 0.25 | |
62364660 | 2023-06-01 20 | 278 | 25.7 | −0.39 | 0.44 | |
Guchol | 60520160 | 2023-06-11 06 | 11 | 30.9 | −0.94 | 0.61 |
62364800 | 2023-06-11 10 | 31 | 29.2 | −1.49 | 0.65 | |
62365390 | 2023-06-11 05 | −53 | 31.3 | −1.04 | 0.36 | |
61654920 | 2023-06-10 23 | −103 | 33.9 | −0.52 | 0.09 | |
61658910 | 2023-06-12 16 | 105 | 0.0 | −0.47 | 1.10 | |
62129360 | 2023-06-06 00 | — | — | 0.14 | 0.07 | |
66813190 | 2023-06-11 04 | 174 | 31.7 | −0.64 | 1.23 | |
63010310 | 2023-06-13 13 | −178 | 0.0 | −0.15 | 0.40 | |
62364660 | 2023-06-10 23 | −179 | 33.9 | −0.63 | 0.41 | |
60523120 | 2023-06-13 05 | 207 | 0.0 | −0.52 | 0.50 | |
61081580 | 2023-06-13 10 | 281 | 0.0 | −0.64 | 0.34 | |
61703450 | 2023-06-07 13 | −286 | 23.6 | −0.17 | 0.16 | |
Talim | 64640950 | 2023-07-16 06 | −240 | 25.7 | −0.53 | 0.68 |
64134530 | 2023-07-16 05 | −249 | 25.7 | −0.49 | 0.63 | |
Doksuri | 61399350 | 2023-07-20 09 | 1 | 0.0 | 0.08 | 0.19 |
Khanun | 67177170 | 2023-07-29 22 | −42 | 31.7 | −0.64 | 0.57 |
62364660 | 2023-07-30 20 | −150 | 41.2 | −0.17 | 0.61 | |
61652570 | 2023-07-30 02 | −165 | 34.3 | −0.19 | 0.83 | |
61399350 | 2023-07-28 15 | −226 | 19.3 | −0.28 | 0.36 | |
62365390 | 2023-07-31 06 | 246 | 43.7 | −0.59 | 0.59 | |
Lan | 61656610 | 2023-08-07 04 | −11 | 0.0 | −0.40 | 0.38 |
62364410 | 2023-08-13 04 | −50 | 38.6 | −0.73 | 0.56 | |
61658910 | 2023-08-13 00 | 98 | 38.6 | −0.48 | 1.09 | |
60753060 | 2023-08-16 23 | −108 | 20.6 | −0.33 | 0.39 | |
61654920 | 2023-08-13 11 | −160 | 38.6 | −0.25 | 0.59 | |
62364580 | 2023-08-16 19 | 180 | 20.6 | 0.36 | 0.31 | |
64305520 | 2023-08-10 00 | −205 | 33.4 | −0.22 | 0.08 | |
64305480 | 2023-08-09 12 | −236 | 28.3 | −0.10 | 0.24 | |
64304890 | 2023-08-09 16 | −282 | 30.0 | −0.04 | 0.07 | |
62364800 | 2023-08-10 18 | −288 | 46.3 | −0.07 | 0.24 | |
Dora | 61656750 | 2023-08-20 07 | −23 | 0.0 | −0.11 | 0.38 |
61394270 | 2023-08-17 15 | −33 | 0.0 | −0.20 | 0.13 | |
67543320 | 2023-08-21 21 | 52 | 0.0 | −0.56 | 0.19 | |
61289590 | 2023-08-15 14 | 115 | 0.0 | −0.34 | 0.42 | |
61381210 | 2023-08-21 07 | 149 | 0.0 | −0.22 | 0.23 | |
61084090 | 2023-08-20 18 | 175 | 0.0 | −0.22 | 0.19 | |
60842100 | 2023-08-12 18 | 212 | 38.6 | 0.02 | 0.11 | |
60716640 | 2023-08-20 18 | 215 | 0.0 | −0.20 | 0.30 | |
60250900 | 2023-08-15 18 | −221 | 0.0 | −0.04 | 0.38 | |
61657770 | 2023-08-19 16 | −227 | 0.0 | 0.12 | 0.94 | |
Saola | 61652570 | 2023-08-23 15 | −52 | 0.0 | −0.04 | 0.25 |
64649970 | 2023-08-26 17 | −84 | 48.4 | −0.09 | 0.42 | |
64640950 | 2023-08-30 05 | −245 | 54.0 | −0.27 | 0.10 | |
64134530 | 2023-08-30 10 | −257 | 54.0 | −0.41 | 0.20 | |
Damrey | 67178190 | 2023-08-26 02 | 4 | 24.0 | −0.51 | 0.24 |
60428510 | 2023-08-29 04 | 42 | 7.7 | −1.70 | 0.54 | |
63010400 | 2023-08-29 05 | −62 | 3.9 | −0.52 | 0.37 | |
63010310 | 2023-08-29 18 | 73 | 0.0 | −0.05 | 0.46 | |
61287440 | 2023-08-24 23 | 75 | 18.0 | −0.26 | 0.82 | |
67541910 | 2023-08-26 22 | 101 | 25.7 | −0.78 | 0.94 | |
61089090 | 2023-08-30 05 | 117 | 0.0 | 0.10 | 0.49 | |
62159490 | 2023-08-29 20 | −147 | 0.0 | −0.43 | 0.29 | |
61081580 | 2023-08-27 01 | −168 | 25.7 | −0.31 | 0.13 | |
62027550 | 2023-08-29 21 | −173 | 0.0 | −0.04 | 0.15 | |
63011370 | 2023-08-28 00 | −176 | 23.1 | −0.38 | 0.24 | |
61383120 | 2023-08-28 16 | 215 | 25.7 | −1.14 | 0.32 | |
60522170 | 2023-08-27 01 | −221 | 25.7 | −0.26 | 0.34 | |
61658860 | 2023-08-24 21 | −231 | 18.0 | −0.00 | 0.36 | |
62425200 | 2023-08-29 15 | −240 | 0.0 | −0.08 | 0.08 | |
61286150 | 2023-08-25 15 | −245 | 20.6 | −0.07 | 0.22 | |
60523100 | 2023-08-29 18 | 286 | 0.0 | −0.00 | 0.42 | |
67876470 | 2023-08-25 13 | 288 | 20.6 | −0.27 | 0.18 | |
61656610 | 2023-08-26 12 | −293 | 25.7 | 0.67 | 0.11 | |
Haikui | 67177170 | 2023-08-29 11 | −21 | 23.1 | −0.96 | 0.63 |
64304490 | 2023-08-28 07 | −67 | 0.0 | −0.22 | 0.07 | |
64304900 | 2023-08-28 01 | −219 | 0.0 | −0.04 | 0.31 | |
61652570 | 2023-09-02 04 | −233 | 37.7 | −0.20 | 0.30 | |
60092970 | 2023-08-27 06 | — | — | −0.05 | 0.24 | |
60520160 | 2023-09-01 01 | 291 | 30.9 | −0.63 | 0.24 | |
Kriogi | 61286150 | 2023-09-01 05 | −9 | 21.0 | −0.07 | 0.71 |
62364410 | 2023-09-03 12 | 15 | 0.0 | −0.39 | 0.18 | |
66710990 | 2023-09-01 13 | 18 | 20.6 | −0.18 | 0.83 | |
61656610 | 2023-09-02 03 | 42 | 18.0 | −0.75 | 1.04 | |
60253330 | 2023-09-01 10 | 66 | 20.6 | −0.20 | 0.44 | |
66813190 | 2023-09-05 12 | 86 | 0.0 | −0.16 | 0.94 | |
61287440 | 2023-08-31 19 | 99 | 23.1 | −0.22 | 0.93 | |
61658860 | 2023-08-31 22 | −113 | 23.1 | 0.02 | 0.16 | |
10826560 | 2023-08-30 02 | 119 | 0.0 | −0.13 | 0.24 | |
64305520 | 2023-09-01 16 | −197 | 20.6 | −0.00 | 0.21 | |
61658910 | 2023-09-03 19 | 215 | 0.0 | −0.30 | 0.56 | |
64305480 | 2023-09-01 13 | −222 | 20.6 | −0.05 | 0.20 | |
60522170 | 2023-09-02 12 | 246 | 18.0 | −0.20 | 0.26 | |
61081580 | 2023-09-02 14 | 248 | 18.0 | −0.01 | 0.14 | |
64305500 | 2023-09-01 18 | −292 | 20.6 | −0.01 | 0.38 | |
Yum-yemg | 61658910 | 2023-09-08 14 | 131 | 0.0 | −0.31 | 0.89 |
62364410 | 2023-09-07 06 | 284 | 20.6 | 0.01 | 0.17 |
Name | Float ID | ΔSST | ΔMLD | |||
---|---|---|---|---|---|---|
(YYYY-MM-DD HH) | (km) | (m/s) | (°C) | (m/s) | ||
Sanvu | 5906718 | 2023-04-19 10 | 45 | 0.0 | 0.03 | — |
2902806 | 2023-04-21 14 | −80 | 19.7 | −0.01 | — | |
2902815 | 2023-04-19 06 | −133 | 0.0 | −0.00 | 0.0 | |
2902803 | 2023-04-21 21 | −163 | 9.0 | −0.00 | 0.0 | |
5905867 | 2023-04-21 12 | 162 | 20.6 | 0.01 | 0.0 | |
5906720 | 2023-04-22 00 | −191 | 0.0 | −0.01 | 0.0 | |
5906722 | 2023-04-20 06 | 210 | 0.0 | −0.02 | — | |
5904717 | 2023-04-22 03 | 219 | 0.0 | 0.00 | — | |
2902801 | 2023-04-19 18 | −248 | 0.0 | −0.02 | — | |
2902807 | 2023-04-19 00 | — | 0.0 | 0.04 | 0.0 | |
Mawar | 2902740 | 2023-05-24 06 | 7 | 48.9 | −0.08 | — |
2902757 | 2023-05-27 17 | −10 | 43.7 | −0.59 | 0.0 | |
5905864 | 2023-05-27 00 | −14 | 54.0 | −0.19 | — | |
2903717 | 2023-06-02 13 | −21 | 23.1 | 0.05 | — | |
2902818 | 2023-05-27 23 | −19 | 43.7 | −0.41 | 0.0 | |
2903687 | 2023-06-02 03 | −31 | 23.1 | 0.17 | — | |
5906968 | 2023-05-28 00 | −38 | 43.7 | −0.30 | 0.0 | |
2903674 | 2023-06-02 08 | −47 | 23.1 | 0.02 | — | |
5906387 | 2023-05-26 15 | −58 | 59.2 | −0.66 | 10.3 | |
2903706 | 2023-06-02 08 | 69 | 23.1 | 0.09 | — | |
5902515 | 2023-05-23 11 | −71 | 54.0 | −0.09 | — | |
3902470 | 2023-05-27 16 | −73 | 43.7 | −0.23 | 0.0 | |
4901648 | 2023-06-02 22 | 72 | 7.7 | 0.10 | 0.0 | |
2903684 | 2023-06-03 10 | −83 | 0.0 | 0.07 | — | |
2903709 | 2023-06-02 14 | 87 | 23.1 | −0.32 | 0.0 | |
2903705 | 2023-06-02 01 | 92 | 23.1 | −0.11 | — | |
2903716 | 2023-06-03 01 | 95 | 0.0 | 0.16 | 0.0 | |
2903712 | 2023-06-02 17 | −107 | 23.1 | — | — | |
2902811 | 2023-05-21 18 | −117 | 33.4 | −0.07 | — | |
2903714 | 2023-06-03 12 | — | 0.0 | 0.04 | 0.0 | |
7901012 | 2023-05-27 11 | 143 | 44.6 | −0.15 | — | |
2902754 | 2023-06-03 07 | 149 | 0.0 | — | — | |
3902012 | 2023-05-25 21 | 159 | 59.2 | — | — | |
5906392 | 2023-05-27 05 | 161 | 49.7 | −0.41 | 0.0 | |
5905844 | 2023-05-27 12 | 165 | 43.7 | −0.25 | 0.0 | |
2903708 | 2023-05-27 05 | 170 | 49.7 | −0.50 | — | |
2903694 | 2023-05-31 17 | −184 | 31.7 | −0.30 | — | |
2903707 | 2023-06-02 09 | 184 | 23.1 | 0.22 | — | |
2902812 | 2023-05-21 21 | −186 | 33.4 | −0.08 | 0.0 | |
5906522 | 2023-06-03 00 | 196 | 0.0 | 0.05 | 0.0 | |
5906724 | 2023-05-23 00 | 188 | 48.9 | −0.01 | 0.0 | |
2902817 | 2023-05-22 11 | −199 | 38.2 | −0.09 | 0.0 | |
2902816 | 2023-05-22 19 | 207 | 48.9 | −0.01 | 0.0 | |
2903710 | 2023-06-02 13 | 207 | 23.1 | 0.23 | — | |
2902885 | 2023-06-03 12 | — | 0.0 | — | — | |
2903719 | 2023-06-02 23 | 229 | 3.9 | −0.05 | — | |
3901304 | 2023-05-22 06 | 232 | 36.0 | −0.02 | 0.0 | |
5906717 | 2023-05-20 06 | −225 | 0.0 | −0.02 | 0.0 | |
2903724 | 2023-06-02 11 | 238 | 23.1 | — | — | |
2903711 | 2023-06-03 09 | 240 | 0.0 | 0.11 | 0.0 | |
5906391 | 2023-05-28 00 | −244 | 43.7 | −0.12 | — | |
2903704 | 2023-06-03 03 | −251 | 0.0 | 0.02 | — | |
2903647 | 2023-06-01 20 | −256 | 25.7 | 0.13 | — | |
2903689 | 2023-06-03 12 | — | 0.0 | 0.56 | — | |
2903690 | 2023-06-02 14 | 262 | 23.1 | −0.09 | — | |
2903653 | 2023-06-02 20 | −265 | 15.4 | −0.00 | — | |
2903657 | 2023-06-03 12 | — | 0.0 | 0.04 | 0.0 | |
2903718 | 2023-06-03 12 | — | 0.0 | 0.22 | 0.0 | |
5906385 | 2023-06-02 21 | −283 | 11.6 | 0.17 | — | |
2901805 | 2023-05-27 12 | −290 | 43.7 | −0.02 | 0.0 | |
2903731 | 2023-06-03 12 | — | 0.0 | 0.38 | 0.0 | |
Guchol | 2903716 | 2023-06-12 12 | −12 | 0.0 | −0.15 | 0.0 |
2903725 | 2023-06-13 14 | 12 | 0.0 | — | — | |
2903675 | 2023-06-10 15 | −30 | 37.3 | −0.09 | — | |
2903005 | 2023-06-13 18 | 24 | 0.0 | 0.17 | — | |
2903689 | 2023-06-13 12 | −46 | 0.0 | −0.00 | — | |
2903713 | 2023-06-11 12 | −53 | 28.3 | −0.05 | — | |
2903719 | 2023-06-12 04 | 54 | 26.6 | −0.29 | — | |
2903649 | 2023-06-11 23 | 52 | 28.3 | 0.02 | 0.0 | |
5906522 | 2023-06-12 06 | 56 | 25.7 | −0.09 | 0.0 | |
2903684 | 2023-06-12 22 | −53 | 0.0 | −0.07 | — | |
2903718 | 2023-06-13 15 | −57 | 0.0 | −0.09 | 0.0 | |
2903680 | 2023-06-14 10 | 76 | 0.0 | 0.01 | — | |
2902754 | 2023-06-12 18 | 76 | 0.0 | — | — | |
2902878 | 2023-06-14 03 | −79 | 0.0 | — | — | |
4901648 | 2023-06-12 05 | −82 | 26.2 | 0.03 | 0.0 | |
3902470 | 2023-06-08 18 | −86 | 38.6 | −0.05 | 0.0 | |
2902818 | 2023-06-09 08 | −89 | 38.6 | −0.03 | — | |
2902881 | 2023-06-10 18 | −94 | 36.0 | 0.10 | — | |
2903714 | 2023-06-13 08 | −93 | 0.0 | 0.13 | — | |
5905844 | 2023-06-09 04 | 98 | 38.6 | −0.17 | — | |
7901012 | 2023-06-09 02 | 100 | 38.6 | 0.06 | 0.0 | |
2903721 | 2023-06-10 23 | −99 | 33.9 | −0.04 | 0.0 | |
2903731 | 2023-06-13 10 | −100 | 0.0 | 0.04 | 0.0 | |
2903679 | 2023-06-14 07 | 109 | 0.0 | −0.06 | 0.0 | |
5906387 | 2023-06-06 21 | 121 | 19.3 | −0.15 | 18.9 | |
2903657 | 2023-06-13 06 | 121 | 0.0 | 0.13 | — | |
5906393 | 2023-06-11 08 | −127 | 30.0 | −0.47 | 9.6 | |
5906510 | 2023-06-11 15 | −133 | 28.3 | −0.10 | — | |
2903685 | 2023-06-15 03 | −138 | 0.0 | −0.14 | 0.0 | |
2903708 | 2023-06-09 00 | 140 | 38.6 | −0.33 | 0.0 | |
2903692 | 2023-06-14 03 | 141 | 0.0 | −0.13 | 0.0 | |
2903422 | 2023-06-13 16 | −142 | 0.0 | 0.08 | 0.0 | |
2903690 | 2023-06-11 17 | −144 | 28.3 | −0.26 | 0.0 | |
5906392 | 2023-06-09 00 | 147 | 38.6 | −0.62 | −3.6 | |
5905864 | 2023-06-07 07 | 158 | 21.0 | 0.12 | — | |
2902535 | 2023-06-14 08 | 165 | 0.0 | 0.02 | 0.0 | |
2903695 | 2023-06-11 00 | −168 | 33.4 | −0.10 | 0.0 | |
5906968 | 2023-06-09 04 | −169 | 38.6 | 0.04 | 0.0 | |
2903360 | 2023-06-12 07 | 180 | 21.4 | −0.12 | — | |
2903211 | 2023-06-14 08 | −184 | 0.0 | −0.09 | 0.0 | |
2903346 | 2023-06-12 00 | 184 | 28.3 | — | — | |
2903699 | 2023-06-13 12 | 183 | 0.0 | −0.08 | 0.0 | |
2903399 | 2023-06-13 12 | −188 | 0.0 | 0.03 | — | |
2903678 | 2023-06-13 13 | −189 | 0.0 | 0.14 | 0.0 | |
2903693 | 2023-06-14 02 | 190 | 0.0 | 0.04 | — | |
2903711 | 2023-06-12 21 | 190 | 0.0 | −0.24 | 0.0 | |
2901805 | 2023-06-08 06 | −193 | 30.9 | — | — | |
2903703 | 2023-06-14 04 | −197 | 0.0 | 0.09 | — | |
2903710 | 2023-06-11 19 | −198 | 28.3 | 0.04 | — | |
2903403 | 2023-06-14 23 | 197 | 0.0 | 0.05 | — | |
2903712 | 2023-06-12 06 | −199 | 25.7 | — | — | |
5905733 | 2023-06-06 00 | — | 0.0 | −0.04 | — | |
2903724 | 2023-06-11 14 | −226 | 28.3 | — | — | |
2902885 | 2023-06-13 03 | 257 | 0.0 | — | — | |
2903707 | 2023-06-11 12 | −259 | 28.3 | 0.08 | — | |
2903610 | 2023-06-15 18 | −263 | 0.0 | 0.08 | — | |
2903688 | 2023-06-11 18 | 278 | 28.3 | 0.21 | 0.0 | |
2903720 | 2023-06-11 21 | 287 | 28.3 | −0.26 | — | |
2903358 | 2023-06-13 14 | 293 | 0.0 | 0.09 | — | |
2903722 | 2023-06-12 14 | −298 | 0.0 | — | — | |
2903723 | 2023-06-13 14 | 296 | 0.0 | 0.00 | 0.0 | |
Doksuri | 2901805 | 2023-07-22 19 | 13 | 26.2 | — | — |
5902519 | 2023-07-23 22 | −119 | 37.7 | −0.08 | — | |
3902470 | 2023-07-23 04 | 160 | 30.0 | −0.08 | 0.0 | |
5902518 | 2023-07-20 06 | — | 0.0 | −0.04 | 0.0 | |
5906968 | 2023-07-22 21 | 197 | 27.0 | −0.04 | — | |
5906391 | 2023-07-24 09 | 211 | 45.0 | −0.56 | 13.6 | |
5906392 | 2023-07-22 22 | 246 | 27.4 | −0.41 | 7.0 | |
5905733 | 2023-07-20 06 | — | 0.0 | −0.08 | — | |
Khanun | 2902818 | 2023-07-29 16 | 0 | 27.4 | −0.05 | 0.0 |
2903695 | 2023-08-01 02 | −1 | 48.9 | −0.30 | — | |
2903647 | 2023-08-09 09 | −5 | 25.7 | −0.12 | 0.0 | |
2903687 | 2023-08-07 21 | −12 | 23.1 | 0.14 | — | |
2903690 | 2023-08-06 15 | 24 | 25.7 | −0.09 | — | |
5906510 | 2023-08-06 15 | 32 | 25.7 | −0.06 | 0.0 | |
5905883 | 2023-07-28 05 | 43 | 18.0 | −0.03 | 0.0 | |
5905872 | 2023-07-27 02 | −57 | 0.0 | −0.05 | — | |
2903721 | 2023-07-31 20 | −60 | 46.3 | −0.26 | 0.0 | |
2903710 | 2023-07-31 18 | 102 | 46.3 | −0.62 | — | |
2903706 | 2023-08-07 00 | 101 | 25.7 | −0.11 | — | |
2903705 | 2023-08-01 06 | −116 | 48.9 | −0.26 | — | |
5906384 | 2023-07-27 06 | −143 | 0.0 | −0.08 | 0.0 | |
2902802 | 2023-07-26 18 | — | 0.0 | −0.05 | 0.0 | |
2903649 | 2023-08-06 21 | 152 | 25.7 | 0.05 | 0.0 | |
5905864 | 2023-07-29 12 | 157 | 25.7 | −0.05 | — | |
2902881 | 2023-07-31 09 | −164 | 43.7 | −0.08 | 0.0 | |
5905733 | 2023-07-27 12 | −172 | 0.0 | −0.08 | — | |
2903694 | 2023-08-03 12 | 92 | 36.0 | −0.25 | 0.0 | |
2903709 | 2023-08-06 15 | 184 | 25.7 | −0.20 | 0.0 | |
6990599 | 2023-08-10 02 | 188 | 15.4 | — | — | |
4903764 | 2023-08-10 01 | 193 | 19.3 | 0.04 | — | |
3902012 | 2023-07-28 12 | 256 | 18.0 | — | — | |
5906387 | 2023-07-29 11 | 264 | 25.3 | −0.16 | 11.1 | |
2903707 | 2023-08-08 03 | 277 | 23.1 | 0.03 | 0.0 | |
4903636 | 2023-08-10 03 | 280 | 11.6 | −0.08 | — | |
3902565 | 2023-08-04 21 | −254 | 28.3 | −0.01 | — | |
4903637 | 2023-08-10 02 | 297 | 15.4 | 0.48 | — | |
Lan | 2903734 | 2023-08-14 19 | 24 | 30.9 | — | — |
2903728 | 2023-08-14 09 | 25 | 33.4 | — | — | |
5905880 | 2023-08-09 10 | −27 | 27.4 | −0.18 | 0.0 | |
2901801 | 2023-08-16 09 | 43 | 20.6 | −0.12 | — | |
5906522 | 2023-08-13 06 | −72 | 38.6 | 0.02 | 0.0 | |
5905847 | 2023-08-09 23 | −83 | 33.0 | −0.11 | — | |
2902882 | 2023-08-08 03 | 84 | 19.3 | — | — | |
3902014 | 2023-08-07 04 | 86 | 0.0 | — | — | |
4901648 | 2023-08-14 08 | 87 | 33.4 | −0.05 | 0.0 | |
2903704 | 2023-08-13 22 | −117 | 36.0 | −0.20 | — | |
2903716 | 2023-08-12 13 | 120 | 40.7 | −0.50 | 0.0 | |
2901804 | 2023-08-16 23 | 121 | 20.6 | −0.02 | — | |
2903733 | 2023-08-14 09 | 122 | 33.4 | — | — | |
2901792 | 2023-08-16 05 | 122 | 20.6 | −0.05 | — | |
2903719 | 2023-08-13 18 | 145 | 36.0 | −0.35 | 0.0 | |
5904979 | 2023-08-18 12 | — | 0.0 | −0.15 | 0.0 | |
5904978 | 2023-08-18 12 | — | 0.0 | −0.08 | — | |
2903712 | 2023-08-12 10 | 183 | 42.0 | — | — | |
5906513 | 2023-08-12 13 | −205 | 40.7 | −0.01 | 0.0 | |
2903724 | 2023-08-14 06 | −210 | 33.4 | — | — | |
4902088 | 2023-08-18 12 | — | 0.0 | −0.08 | — | |
2903425 | 2023-08-11 09 | 227 | 46.3 | — | — | |
4903637 | 2023-08-15 12 | −239 | 23.1 | 0.14 | 0.0 | |
5906762 | 2023-08-07 18 | 212 | 0.0 | — | — | |
2903711 | 2023-08-12 00 | 242 | 43.7 | −0.30 | 0.0 | |
2903360 | 2023-08-12 18 | −243 | 38.6 | −0.04 | 0.0 | |
2903402 | 2023-08-18 12 | — | 0.0 | 0.29 | 0.0 | |
2901806 | 2023-08-15 18 | −260 | 20.6 | 0.24 | — | |
5906393 | 2023-08-14 03 | −279 | 36.0 | −0.13 | 1.1 | |
2903707 | 2023-08-14 18 | −255 | 30.9 | −0.22 | 0.0 | |
4903636 | 2023-08-15 14 | −292 | 22.3 | 0.09 | 0.0 | |
Dora | 5906512 | 2023-08-16 20 | −11 | 0.0 | 0.06 | 0.0 |
5905794 | 2023-08-13 08 | 30 | 31.7 | −0.00 | — | |
5906506 | 2023-08-21 02 | 42 | 0.0 | 0.03 | — | |
5902509 | 2023-08-14 01 | 48 | 23.1 | −0.09 | — | |
5904934 | 2023-08-14 14 | 55 | 21.4 | −0.02 | — | |
4903292 | 2023-08-13 13 | −64 | 27.9 | 0.04 | 0.0 | |
5906104 | 2023-08-14 04 | −67 | 23.1 | −0.00 | — | |
5906761 | 2023-08-16 10 | 78 | 0.0 | 0.02 | — | |
2903702 | 2023-08-21 12 | −79 | 0.0 | 0.04 | 0.0 | |
5906358 | 2023-08-13 05 | −84 | 33.9 | 0.01 | 0.0 | |
2903659 | 2023-08-21 09 | 102 | 0.0 | −0.06 | 0.0 | |
2903664 | 2023-08-15 23 | −131 | 0.0 | 0.07 | — | |
5905231 | 2023-08-16 05 | 130 | 0.0 | 0.01 | — | |
5905874 | 2023-08-18 22 | 135 | 0.0 | 0.00 | 0.0 | |
2903617 | 2023-08-18 06 | −140 | 0.0 | 0.10 | — | |
5906588 | 2023-08-13 05 | −184 | 33.9 | 0.03 | 0.0 | |
2903730 | 2023-08-17 04 | 190 | 0.0 | −0.01 | 0.0 | |
5905792 | 2023-08-13 07 | 197 | 32.6 | −0.04 | — | |
4902987 | 2023-08-21 03 | 202 | 0.0 | −0.02 | — | |
5906802 | 2023-08-17 19 | −214 | 0.0 | 0.09 | 0.0 | |
2903351 | 2023-08-21 08 | 221 | 0.0 | — | — | |
5906390 | 2023-08-16 04 | −246 | 0.0 | — | — | |
2903428 | 2023-08-16 13 | 261 | 0.0 | 0.07 | — | |
5905861 | 2023-08-13 16 | 277 | 26.6 | 0.01 | — | |
Saola | 2903708 | 2023-08-22 11 | −39 | 0.0 | −0.11 | 0.0 |
5906391 | 2023-08-23 00 | −97 | 0.0 | −0.40 | −1.1 | |
7901012 | 2023-08-22 00 | — | 0.0 | 0.05 | 0.0 | |
5905844 | 2023-08-22 00 | — | 0.0 | 0.02 | 0.0 | |
5906392 | 2023-08-22 00 | — | 0.0 | −0.10 | −5.3 | |
2903705 | 2023-08-24 06 | 259 | 18.0 | −0.01 | 0.0 | |
3902470 | 2023-08-22 00 | — | 0.0 | 0.02 | 0.0 | |
Damrey | 5906763 | 2023-08-24 20 | −1 | 18.0 | — | — |
2903691 | 2023-08-27 02 | −2 | 25.7 | −0.03 | — | |
2903697 | 2023-08-27 02 | −15 | 25.7 | −0.08 | 0.0 | |
2903005 | 2023-08-28 15 | 27 | 25.7 | −0.36 | — | |
2903722 | 2023-08-27 06 | 33 | 25.7 | — | — | |
2903698 | 2023-08-29 02 | −38 | 15.4 | −0.18 | — | |
2902887 | 2023-08-26 21 | −41 | 25.7 | — | — | |
2903610 | 2023-08-30 00 | 37 | 0.0 | −0.07 | — | |
4903498 | 2023-08-29 04 | −38 | 7.7 | −0.14 | — | |
5905873 | 2023-08-29 20 | 17 | 0.0 | 0.03 | 0.0 | |
2903685 | 2023-08-29 20 | −21 | 0.0 | 0.05 | 0.0 | |
2902886 | 2023-08-28 18 | 52 | 25.7 | — | — | |
2903737 | 2023-08-28 00 | −50 | 23.1 | — | — | |
4903291 | 2023-08-30 00 | 41 | 0.0 | −0.02 | 0.0 | |
2903678 | 2023-08-27 09 | 56 | 25.7 | −0.44 | 0.0 | |
2903703 | 2023-08-29 12 | −69 | 0.0 | −0.26 | — | |
2903726 | 2023-08-29 03 | 84 | 11.6 | — | — | |
2903424 | 2023-08-26 21 | −100 | 25.7 | — | — | |
3902013 | 2023-08-24 11 | −102 | 0.0 | — | — | |
2903727 | 2023-08-27 19 | −107 | 23.1 | — | — | |
2903612 | 2023-08-26 19 | −122 | 25.7 | 0.00 | — | |
2902878 | 2023-08-29 04 | 143 | 7.7 | — | — | |
2902754 | 2023-08-27 06 | −149 | 25.7 | — | — | |
2903349 | 2023-08-27 12 | −157 | 25.7 | −0.00 | 0.0 | |
5906386 | 2023-08-24 17 | 162 | 15.0 | −0.06 | — | |
2903422 | 2023-08-28 03 | 165 | 23.1 | −0.04 | 0.0 | |
2903427 | 2023-08-26 15 | −173 | 25.7 | — | — | |
2903676 | 2023-08-26 18 | −175 | 25.7 | −0.06 | — | |
2903211 | 2023-08-29 11 | 176 | 0.0 | −0.04 | 0.0 | |
5906515 | 2023-08-26 10 | 178 | 25.7 | 0.04 | — | |
5906818 | 2023-08-23 20 | −196 | 0.0 | −0.07 | 0.0 | |
5906190 | 2023-08-29 17 | −210 | 0.0 | 0.03 | 0.0 | |
2903605 | 2023-08-30 05 | 214 | 0.0 | −0.05 | — | |
5906762 | 2023-08-26 00 | −216 | 23.1 | — | — | |
2903397 | 2023-08-26 23 | −221 | 25.7 | −0.04 | 0.0 | |
5906518 | 2023-08-26 18 | 222 | 25.7 | 0.03 | 0.0 | |
5906503 | 2023-08-25 03 | −225 | 19.3 | −0.03 | 0.0 | |
2903692 | 2023-08-29 05 | 234 | 3.9 | −0.21 | — | |
5904056 | 2023-08-29 23 | 235 | 0.0 | −0.04 | 0.0 | |
2903689 | 2023-08-28 19 | 243 | 25.3 | −0.56 | — | |
2903736 | 2023-08-28 08 | 259 | 24.0 | — | — | |
2902885 | 2023-08-27 02 | −272 | 25.7 | — | — | |
2903684 | 2023-08-27 10 | −275 | 25.7 | 0.03 | — | |
